Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue Légendaire de Hockey Ultime - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Panthers | 82 | 56 | 23 | 3 | 115 | 48 | 54 | 285 | 206 | 79 | 0.701 | 28-12-1 | 28-11-2 | 0-0-0 | | |
2 | Maple Leafs | 82 | 51 | 25 | 6 | 108 | 40 | 43 | 280 | 251 | 29 | 0.659 | 23-15-3 | 28-10-3 | 0-0-0 | | |
3 | Senators | 82 | 43 | 29 | 10 | 96 | 36 | 40 | 269 | 252 | 17 | 0.585 | 24-12-5 | 19-17-5 | 0-0-0 | | |
Metropolitan |
1 | Penguins | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 282 | 237 | 45 | 0.610 | 25-12-4 | 21-16-4 | 0-0-0 | | |
2 | Blue Jackets | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 274 | 254 | 20 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | | |
3 | Devils | 82 | 40 | 34 | 8 | 88 | 36 | 39 | 224 | 230 | -6 | 0.537 | 23-15-3 | 17-19-5 | 0-0-0 | | |
Wildcard |
7 | Sabres | 82 | 44 | 32 | 6 | 94 | 31 | 43 | 265 | 252 | 13 | 0.573 | 23-13-5 | 21-19-1 | 0-0-0 | | |
8 | Capitals | 82 | 38 | 32 | 12 | 88 | 30 | 35 | 232 | 255 | -23 | 0.537 | 20-15-6 | 18-17-6 | 0-0-0 | | |
|
9 | Lightning | 82 | 40 | 35 | 7 | 87 | 31 | 36 | 261 | 255 | 6 | 0.530 | 17-20-4 | 23-15-3 | 0-0-0 | | |
10 | Hurricanes | 82 | 41 | 37 | 4 | 86 | 38 | 39 | 242 | 234 | 8 | 0.524 | 22-17-2 | 19-20-2 | 0-0-0 | | |
11 | Bruins | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 220 | 218 | 2 | 0.524 | 21-14-6 | 17-20-4 | 0-0-0 | | |
12 | Islanders | 82 | 35 | 39 | 8 | 78 | 31 | 33 | 236 | 259 | -23 | 0.476 | 18-18-5 | 17-21-3 | 0-0-0 | | |
13 | Flyers | 82 | 34 | 39 | 9 | 77 | 21 | 27 | 213 | 245 | -32 | 0.470 | 17-20-4 | 17-19-5 | 0-0-0 | | |
14 | Rangers | 82 | 34 | 40 | 8 | 76 | 28 | 33 | 238 | 277 | -39 | 0.463 | 21-18-2 | 13-22-6 | 0-0-0 | | |
15 | Canadiens | 82 | 33 | 40 | 9 | 75 | 24 | 29 | 244 | 301 | -57 | 0.457 | 18-19-4 | 15-21-5 | 0-0-0 | | |
16 | Red Wings | 82 | 28 | 47 | 7 | 63 | 24 | 27 | 209 | 292 | -83 | 0.384 | 16-21-4 | 12-26-3 | 0-0-0 | | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific |
1 | Oilers | 82 | 52 | 18 | 12 | 116 | 46 | 50 | 285 | 227 | 58 | 0.707 | 27-8-6 | 25-10-6 | 0-0-0 | | |
2 | Sharks | 82 | 55 | 22 | 5 | 115 | 43 | 51 | 296 | 219 | 77 | 0.701 | 30-9-2 | 25-13-3 | 0-0-0 | | |
3 | Canucks | 82 | 44 | 29 | 9 | 97 | 43 | 44 | 249 | 228 | 21 | 0.591 | 23-12-6 | 21-17-3 | 0-0-0 | | |
Central |
1 | Blackhawks | 82 | 50 | 28 | 4 | 104 | 45 | 46 | 277 | 215 | 62 | 0.634 | 24-15-2 | 26-13-2 | 0-0-0 | | |
2 | Blues | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 249 | 233 | 16 | 0.610 | 23-15-3 | 23-13-5 | 0-0-0 | | |
3 | Jets | 82 | 45 | 31 | 6 | 96 | 39 | 43 | 252 | 260 | -8 | 0.585 | 26-12-3 | 19-19-3 | 0-0-0 | | |
Wildcard |
7 | Golden Knights | 82 | 44 | 33 | 5 | 93 | 38 | 43 | 266 | 250 | 16 | 0.567 | 21-15-5 | 23-18-0 | 0-0-0 | | |
8 | Flames | 82 | 43 | 33 | 6 | 92 | 37 | 39 | 258 | 250 | 8 | 0.561 | 22-15-4 | 21-18-2 | 0-0-0 | | |
|
9 | Predators | 82 | 42 | 34 | 6 | 90 | 34 | 38 | 258 | 273 | -15 | 0.549 | 20-17-4 | 22-17-2 | 0-0-0 | | |
10 | Stars | 82 | 40 | 34 | 8 | 88 | 35 | 40 | 263 | 249 | 14 | 0.537 | 21-16-4 | 19-18-4 | 0-0-0 | | |
11 | Avalanche | 82 | 39 | 38 | 5 | 83 | 28 | 37 | 229 | 249 | -20 | 0.506 | 21-17-3 | 18-21-2 | 0-0-0 | | |
12 | Kraken | 82 | 36 | 39 | 7 | 79 | 21 | 31 | 211 | 265 | -54 | 0.482 | 16-23-2 | 20-16-5 | 0-0-0 | | |
13 | Ducks | 82 | 33 | 39 | 10 | 76 | 26 | 29 | 235 | 270 | -35 | 0.463 | 16-20-5 | 17-19-5 | 0-0-0 | | |
14 | Wild | 82 | 35 | 42 | 5 | 75 | 30 | 34 | 254 | 278 | -24 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | | |
15 | Kings | 82 | 33 | 41 | 8 | 74 | 30 | 32 | 241 | 262 | -21 | 0.451 | 19-19-3 | 14-22-5 | 0-0-0 | | |
16 | Coyotes | 82 | 30 | 46 | 6 | 66 | 20 | 24 | 213 | 264 | -51 | 0.402 | 15-22-4 | 15-24-2 | 0-0-0 | | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Panthers | 82 | 56 | 23 | 3 | 115 | 48 | 54 | 285 | 206 | 79 | 0.701 | 28-12-1 | 28-11-2 | 0-0-0 | | |
2 | Maple Leafs | 82 | 51 | 25 | 6 | 108 | 40 | 43 | 280 | 251 | 29 | 0.659 | 23-15-3 | 28-10-3 | 0-0-0 | | |
3 | Penguins | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 282 | 237 | 45 | 0.610 | 25-12-4 | 21-16-4 | 0-0-0 | | |
4 | Blue Jackets | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 274 | 254 | 20 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | | |
5 | Senators | 82 | 43 | 29 | 10 | 96 | 36 | 40 | 269 | 252 | 17 | 0.585 | 24-12-5 | 19-17-5 | 0-0-0 | | |
6 | Devils | 82 | 40 | 34 | 8 | 88 | 36 | 39 | 224 | 230 | -6 | 0.537 | 23-15-3 | 17-19-5 | 0-0-0 | | |
7 | Sabres | 82 | 44 | 32 | 6 | 94 | 31 | 43 | 265 | 252 | 13 | 0.573 | 23-13-5 | 21-19-1 | 0-0-0 | | |
8 | Capitals | 82 | 38 | 32 | 12 | 88 | 30 | 35 | 232 | 255 | -23 | 0.537 | 20-15-6 | 18-17-6 | 0-0-0 | | |
|
9 | Lightning | 82 | 40 | 35 | 7 | 87 | 31 | 36 | 261 | 255 | 6 | 0.530 | 17-20-4 | 23-15-3 | 0-0-0 | | |
10 | Hurricanes | 82 | 41 | 37 | 4 | 86 | 38 | 39 | 242 | 234 | 8 | 0.524 | 22-17-2 | 19-20-2 | 0-0-0 | | |
11 | Bruins | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 220 | 218 | 2 | 0.524 | 21-14-6 | 17-20-4 | 0-0-0 | | |
12 | Islanders | 82 | 35 | 39 | 8 | 78 | 31 | 33 | 236 | 259 | -23 | 0.476 | 18-18-5 | 17-21-3 | 0-0-0 | | |
13 | Flyers | 82 | 34 | 39 | 9 | 77 | 21 | 27 | 213 | 245 | -32 | 0.470 | 17-20-4 | 17-19-5 | 0-0-0 | | |
14 | Rangers | 82 | 34 | 40 | 8 | 76 | 28 | 33 | 238 | 277 | -39 | 0.463 | 21-18-2 | 13-22-6 | 0-0-0 | | |
15 | Canadiens | 82 | 33 | 40 | 9 | 75 | 24 | 29 | 244 | 301 | -57 | 0.457 | 18-19-4 | 15-21-5 | 0-0-0 | | |
16 | Red Wings | 82 | 28 | 47 | 7 | 63 | 24 | 27 | 209 | 292 | -83 | 0.384 | 16-21-4 | 12-26-3 | 0-0-0 | | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 82 | 52 | 18 | 12 | 116 | 46 | 50 | 285 | 227 | 58 | 0.707 | 27-8-6 | 25-10-6 | 0-0-0 | | |
2 | Sharks | 82 | 55 | 22 | 5 | 115 | 43 | 51 | 296 | 219 | 77 | 0.701 | 30-9-2 | 25-13-3 | 0-0-0 | | |
3 | Blackhawks | 82 | 50 | 28 | 4 | 104 | 45 | 46 | 277 | 215 | 62 | 0.634 | 24-15-2 | 26-13-2 | 0-0-0 | | |
4 | Blues | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 249 | 233 | 16 | 0.610 | 23-15-3 | 23-13-5 | 0-0-0 | | |
5 | Canucks | 82 | 44 | 29 | 9 | 97 | 43 | 44 | 249 | 228 | 21 | 0.591 | 23-12-6 | 21-17-3 | 0-0-0 | | |
6 | Jets | 82 | 45 | 31 | 6 | 96 | 39 | 43 | 252 | 260 | -8 | 0.585 | 26-12-3 | 19-19-3 | 0-0-0 | | |
7 | Golden Knights | 82 | 44 | 33 | 5 | 93 | 38 | 43 | 266 | 250 | 16 | 0.567 | 21-15-5 | 23-18-0 | 0-0-0 | | |
8 | Flames | 82 | 43 | 33 | 6 | 92 | 37 | 39 | 258 | 250 | 8 | 0.561 | 22-15-4 | 21-18-2 | 0-0-0 | | |
|
9 | Predators | 82 | 42 | 34 | 6 | 90 | 34 | 38 | 258 | 273 | -15 | 0.549 | 20-17-4 | 22-17-2 | 0-0-0 | | |
10 | Stars | 82 | 40 | 34 | 8 | 88 | 35 | 40 | 263 | 249 | 14 | 0.537 | 21-16-4 | 19-18-4 | 0-0-0 | | |
11 | Avalanche | 82 | 39 | 38 | 5 | 83 | 28 | 37 | 229 | 249 | -20 | 0.506 | 21-17-3 | 18-21-2 | 0-0-0 | | |
12 | Kraken | 82 | 36 | 39 | 7 | 79 | 21 | 31 | 211 | 265 | -54 | 0.482 | 16-23-2 | 20-16-5 | 0-0-0 | | |
13 | Ducks | 82 | 33 | 39 | 10 | 76 | 26 | 29 | 235 | 270 | -35 | 0.463 | 16-20-5 | 17-19-5 | 0-0-0 | | |
14 | Wild | 82 | 35 | 42 | 5 | 75 | 30 | 34 | 254 | 278 | -24 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | | |
15 | Kings | 82 | 33 | 41 | 8 | 74 | 30 | 32 | 241 | 262 | -21 | 0.451 | 19-19-3 | 14-22-5 | 0-0-0 | | |
16 | Coyotes | 82 | 30 | 46 | 6 | 66 | 20 | 24 | 213 | 264 | -51 | 0.402 | 15-22-4 | 15-24-2 | 0-0-0 | | |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Panthers | 82 | 56 | 23 | 3 | 115 | 48 | 54 | 285 | 206 | 79 | 0.701 | 28-12-1 | 28-11-2 | 0-0-0 | | |
2 | Maple Leafs | 82 | 51 | 25 | 6 | 108 | 40 | 43 | 280 | 251 | 29 | 0.659 | 23-15-3 | 28-10-3 | 0-0-0 | | |
3 | Senators | 82 | 43 | 29 | 10 | 96 | 36 | 40 | 269 | 252 | 17 | 0.585 | 24-12-5 | 19-17-5 | 0-0-0 | | |
4 | Sabres | 82 | 44 | 32 | 6 | 94 | 31 | 43 | 265 | 252 | 13 | 0.573 | 23-13-5 | 21-19-1 | 0-0-0 | | |
5 | Lightning | 82 | 40 | 35 | 7 | 87 | 31 | 36 | 261 | 255 | 6 | 0.530 | 17-20-4 | 23-15-3 | 0-0-0 | | |
6 | Bruins | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 220 | 218 | 2 | 0.524 | 21-14-6 | 17-20-4 | 0-0-0 | | |
7 | Canadiens | 82 | 33 | 40 | 9 | 75 | 24 | 29 | 244 | 301 | -57 | 0.457 | 18-19-4 | 15-21-5 | 0-0-0 | | |
8 | Red Wings | 82 | 28 | 47 | 7 | 63 | 24 | 27 | 209 | 292 | -83 | 0.384 | 16-21-4 | 12-26-3 | 0-0-0 | | |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Penguins | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 282 | 237 | 45 | 0.610 | 25-12-4 | 21-16-4 | 0-0-0 | | |
2 | Blue Jackets | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 274 | 254 | 20 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | | |
3 | Devils | 82 | 40 | 34 | 8 | 88 | 36 | 39 | 224 | 230 | -6 | 0.537 | 23-15-3 | 17-19-5 | 0-0-0 | | |
4 | Capitals | 82 | 38 | 32 | 12 | 88 | 30 | 35 | 232 | 255 | -23 | 0.537 | 20-15-6 | 18-17-6 | 0-0-0 | | |
5 | Hurricanes | 82 | 41 | 37 | 4 | 86 | 38 | 39 | 242 | 234 | 8 | 0.524 | 22-17-2 | 19-20-2 | 0-0-0 | | |
6 | Islanders | 82 | 35 | 39 | 8 | 78 | 31 | 33 | 236 | 259 | -23 | 0.476 | 18-18-5 | 17-21-3 | 0-0-0 | | |
7 | Flyers | 82 | 34 | 39 | 9 | 77 | 21 | 27 | 213 | 245 | -32 | 0.470 | 17-20-4 | 17-19-5 | 0-0-0 | | |
8 | Rangers | 82 | 34 | 40 | 8 | 76 | 28 | 33 | 238 | 277 | -39 | 0.463 | 21-18-2 | 13-22-6 | 0-0-0 | | |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 82 | 52 | 18 | 12 | 116 | 46 | 50 | 285 | 227 | 58 | 0.707 | 27-8-6 | 25-10-6 | 0-0-0 | | |
2 | Sharks | 82 | 55 | 22 | 5 | 115 | 43 | 51 | 296 | 219 | 77 | 0.701 | 30-9-2 | 25-13-3 | 0-0-0 | | |
3 | Canucks | 82 | 44 | 29 | 9 | 97 | 43 | 44 | 249 | 228 | 21 | 0.591 | 23-12-6 | 21-17-3 | 0-0-0 | | |
4 | Golden Knights | 82 | 44 | 33 | 5 | 93 | 38 | 43 | 266 | 250 | 16 | 0.567 | 21-15-5 | 23-18-0 | 0-0-0 | | |
5 | Flames | 82 | 43 | 33 | 6 | 92 | 37 | 39 | 258 | 250 | 8 | 0.561 | 22-15-4 | 21-18-2 | 0-0-0 | | |
6 | Kraken | 82 | 36 | 39 | 7 | 79 | 21 | 31 | 211 | 265 | -54 | 0.482 | 16-23-2 | 20-16-5 | 0-0-0 | | |
7 | Ducks | 82 | 33 | 39 | 10 | 76 | 26 | 29 | 235 | 270 | -35 | 0.463 | 16-20-5 | 17-19-5 | 0-0-0 | | |
8 | Kings | 82 | 33 | 41 | 8 | 74 | 30 | 32 | 241 | 262 | -21 | 0.451 | 19-19-3 | 14-22-5 | 0-0-0 | | |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blackhawks | 82 | 50 | 28 | 4 | 104 | 45 | 46 | 277 | 215 | 62 | 0.634 | 24-15-2 | 26-13-2 | 0-0-0 | | |
2 | Blues | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 249 | 233 | 16 | 0.610 | 23-15-3 | 23-13-5 | 0-0-0 | | |
3 | Jets | 82 | 45 | 31 | 6 | 96 | 39 | 43 | 252 | 260 | -8 | 0.585 | 26-12-3 | 19-19-3 | 0-0-0 | | |
4 | Predators | 82 | 42 | 34 | 6 | 90 | 34 | 38 | 258 | 273 | -15 | 0.549 | 20-17-4 | 22-17-2 | 0-0-0 | | |
5 | Stars | 82 | 40 | 34 | 8 | 88 | 35 | 40 | 263 | 249 | 14 | 0.537 | 21-16-4 | 19-18-4 | 0-0-0 | | |
6 | Avalanche | 82 | 39 | 38 | 5 | 83 | 28 | 37 | 229 | 249 | -20 | 0.506 | 21-17-3 | 18-21-2 | 0-0-0 | | |
7 | Wild | 82 | 35 | 42 | 5 | 75 | 30 | 34 | 254 | 278 | -24 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | | |
8 | Coyotes | 82 | 30 | 46 | 6 | 66 | 20 | 24 | 213 | 264 | -51 | 0.402 | 15-22-4 | 15-24-2 | 0-0-0 | | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 82 | 52 | 18 | 12 | 116 | 46 | 50 | 285 | 227 | 58 | 0.707 | 27-8-6 | 25-10-6 | 0-0-0 | | |
2 | Panthers | 82 | 56 | 23 | 3 | 115 | 48 | 54 | 285 | 206 | 79 | 0.701 | 28-12-1 | 28-11-2 | 0-0-0 | | |
3 | Sharks | 82 | 55 | 22 | 5 | 115 | 43 | 51 | 296 | 219 | 77 | 0.701 | 30-9-2 | 25-13-3 | 0-0-0 | | |
4 | Maple Leafs | 82 | 51 | 25 | 6 | 108 | 40 | 43 | 280 | 251 | 29 | 0.659 | 23-15-3 | 28-10-3 | 0-0-0 | | |
5 | Blackhawks | 82 | 50 | 28 | 4 | 104 | 45 | 46 | 277 | 215 | 62 | 0.634 | 24-15-2 | 26-13-2 | 0-0-0 | | |
6 | Blues | 82 | 46 | 28 | 8 | 100 | 40 | 46 | 249 | 233 | 16 | 0.610 | 23-15-3 | 23-13-5 | 0-0-0 | | |
7 | Penguins | 82 | 46 | 28 | 8 | 100 | 39 | 44 | 282 | 237 | 45 | 0.610 | 25-12-4 | 21-16-4 | 0-0-0 | | |
8 | Canucks | 82 | 44 | 29 | 9 | 97 | 43 | 44 | 249 | 228 | 21 | 0.591 | 23-12-6 | 21-17-3 | 0-0-0 | | |
9 | Jets | 82 | 45 | 31 | 6 | 96 | 39 | 43 | 252 | 260 | -8 | 0.585 | 26-12-3 | 19-19-3 | 0-0-0 | | |
10 | Blue Jackets | 82 | 44 | 30 | 8 | 96 | 37 | 41 | 274 | 254 | 20 | 0.585 | 25-13-3 | 19-17-5 | 0-0-0 | | |
11 | Senators | 82 | 43 | 29 | 10 | 96 | 36 | 40 | 269 | 252 | 17 | 0.585 | 24-12-5 | 19-17-5 | 0-0-0 | | |
12 | Sabres | 82 | 44 | 32 | 6 | 94 | 31 | 43 | 265 | 252 | 13 | 0.573 | 23-13-5 | 21-19-1 | 0-0-0 | | |
13 | Golden Knights | 82 | 44 | 33 | 5 | 93 | 38 | 43 | 266 | 250 | 16 | 0.567 | 21-15-5 | 23-18-0 | 0-0-0 | | |
14 | Flames | 82 | 43 | 33 | 6 | 92 | 37 | 39 | 258 | 250 | 8 | 0.561 | 22-15-4 | 21-18-2 | 0-0-0 | | |
15 | Predators | 82 | 42 | 34 | 6 | 90 | 34 | 38 | 258 | 273 | -15 | 0.549 | 20-17-4 | 22-17-2 | 0-0-0 | | |
16 | Devils | 82 | 40 | 34 | 8 | 88 | 36 | 39 | 224 | 230 | -6 | 0.537 | 23-15-3 | 17-19-5 | 0-0-0 | | |
17 | Stars | 82 | 40 | 34 | 8 | 88 | 35 | 40 | 263 | 249 | 14 | 0.537 | 21-16-4 | 19-18-4 | 0-0-0 | | |
18 | Capitals | 82 | 38 | 32 | 12 | 88 | 30 | 35 | 232 | 255 | -23 | 0.537 | 20-15-6 | 18-17-6 | 0-0-0 | | |
19 | Lightning | 82 | 40 | 35 | 7 | 87 | 31 | 36 | 261 | 255 | 6 | 0.530 | 17-20-4 | 23-15-3 | 0-0-0 | | |
20 | Hurricanes | 82 | 41 | 37 | 4 | 86 | 38 | 39 | 242 | 234 | 8 | 0.524 | 22-17-2 | 19-20-2 | 0-0-0 | | |
21 | Bruins | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 220 | 218 | 2 | 0.524 | 21-14-6 | 17-20-4 | 0-0-0 | | |
22 | Avalanche | 82 | 39 | 38 | 5 | 83 | 28 | 37 | 229 | 249 | -20 | 0.506 | 21-17-3 | 18-21-2 | 0-0-0 | | |
23 | Kraken | 82 | 36 | 39 | 7 | 79 | 21 | 31 | 211 | 265 | -54 | 0.482 | 16-23-2 | 20-16-5 | 0-0-0 | | |
24 | Islanders | 82 | 35 | 39 | 8 | 78 | 31 | 33 | 236 | 259 | -23 | 0.476 | 18-18-5 | 17-21-3 | 0-0-0 | | |
25 | Flyers | 82 | 34 | 39 | 9 | 77 | 21 | 27 | 213 | 245 | -32 | 0.470 | 17-20-4 | 17-19-5 | 0-0-0 | | |
26 | Rangers | 82 | 34 | 40 | 8 | 76 | 28 | 33 | 238 | 277 | -39 | 0.463 | 21-18-2 | 13-22-6 | 0-0-0 | | |
27 | Ducks | 82 | 33 | 39 | 10 | 76 | 26 | 29 | 235 | 270 | -35 | 0.463 | 16-20-5 | 17-19-5 | 0-0-0 | | |
28 | Wild | 82 | 35 | 42 | 5 | 75 | 30 | 34 | 254 | 278 | -24 | 0.457 | 18-21-2 | 17-21-3 | 0-0-0 | | |
29 | Canadiens | 82 | 33 | 40 | 9 | 75 | 24 | 29 | 244 | 301 | -57 | 0.457 | 18-19-4 | 15-21-5 | 0-0-0 | | |
30 | Kings | 82 | 33 | 41 | 8 | 74 | 30 | 32 | 241 | 262 | -21 | 0.451 | 19-19-3 | 14-22-5 | 0-0-0 | | |
31 | Coyotes | 82 | 30 | 46 | 6 | 66 | 20 | 24 | 213 | 264 | -51 | 0.402 | 15-22-4 | 15-24-2 | 0-0-0 | | |
32 | Red Wings | 82 | 28 | 47 | 7 | 63 | 24 | 27 | 209 | 292 | -83 | 0.384 | 16-21-4 | 12-26-3 | 0-0-0 | | |
Back to the Top