Login
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Cédric Morin Denver Ball Arena Eagles 19 septembre 2022 at 18:57 0 13 12 0 0
Blackhawks Félix Morin Chicago United Center IceHogs 26 avril 2023 at 22:32 142 1 11 0 0
Blue Jackets Rambo En-na Colombus Nationwide Arena Monsters 0 25 26 0 3
Blues Sam Vienneau Saint-Louis Enterprise Center Thunderbirds 17 avril 2023 at 22:21 22 25 30 0 0
Bruins Zdeno Bourque Boston TD Garden Bruins 2 mai 2023 at 19:00 24 0 11 0 0
Canadiens Camil Montréal Centre Bell Rocket 4 avril 2023 at 20:00 27 8 18 0 2
Canucks Vinny Baldwin Vancouver Rogers Arena Canucks 29 avril 2023 at 09:04 35 15 16 1 0
Capitals Alexandre Rail Washington Capital One Arena Bears 0 22 18 0 0
Coyotes Kvn Hntr Glendale Gila River Arena Roadrunners 11 avril 2023 at 07:29 25 40 51 0 1
Devils Janick Dumont Newark Prudential Center Comets 29 avril 2023 at 09:04 61 3 4 0 0
Ducks Raphael Michaud Anaheim Honda Center Gulls 13 avril 2023 at 18:29 33 21 20 0 1
Flames Jason Tremblay Calgary Scotiabank Saddledome Heat 27 mai 2023 at 19:42 29 16 34 0 2
Flyers Yoan Duschesneau Phyladelphie Wells Fargo Center Phantoms 24 novembre 2022 at 18:46 3 17 20 0 1
Golden Knights Pascal Rioux Vegas T-Mobile Arena Silver Knights 26 mai 2023 at 19:00 48 16 19 0 5
Hurricanes Alex Taillon Caroline PNC Arena Wolves 28 mars 2023 at 18:58 5 24 27 0 0
Islanders Gabriel Dupré Long Island UBS Arena Islanders 7 novembre 2022 at 19:14 3 29 29 0 0
Jets Dominique Ouellet [email protected] Winnipeg Canada Life Centre Moose 21 avril 2023 at 18:55 30 9 10 0 4
Kings Sebastien Roy Los Angeles Crypto.com Arena Reign 3 mai 2023 at 14:16 46 7 9 0 0
Kraken Patrick Labonté Seattle Climate Pledge Arena Squids 1 avril 2023 at 19:46 15 37 35 0 9
Lightning Jimmy Martel [email protected] Tampa Bay Amalie Arena Crunch 26 mai 2023 at 19:00 27 15 16 0 2
Maple Leafs Mo Beaudoin Scotiabank Arena Toronto Marlies 25 avril 2023 at 19:13 74 12 5 0 3
Oilers Jérémie Paquet Edmonton Rogers Place Condors 23 avril 2023 at 18:42 50 10 10 0 0
Panthers Stéphane Guillemette Sunrise FLA Live Arena Checkers 31 mai 2023 at 19:12 102 0 0 0 0
Penguins Franky Scarabée Pittsburgh PPG Paints Arena Penguins 2 mai 2023 at 19:00 22 15 11 0 2
Predators James Hunter Nashville Bridgestone Arena Admirals 28 février 2023 at 20:27 1 28 24 0 0
Rangers Daerick Brouilette New York Madison Square Garden Wolf Pack 15 mars 2023 at 09:55 69 18 13 0 0
Red Wings Patrick Godfather Venne Detroit Little Caesars Arena Griffins 11 avril 2023 at 07:29 29 9 17 0 2
Sabres Stephan C. Gagnon [email protected] Buffalo KeyBank Center Americans 29 avril 2023 at 19:33 95 4 0 0 3
Senators Félix Gélinas Ottawa Centre Canadian Tire Senators 11 mai 2023 at 04:38 42 26 24 0 8
Sharks Mathieu Dufour Gougeon San José SAP Center Baraccuda 7 mai 2023 at 18:59 53 5 3 0 0
Stars Yannick Deschamps Dallas American Airlines Center Stars 17 février 2023 at 19:48 5 13 18 0 0
Wild Phil Gaboury Minnesota Xcel Energy Center Wild 4 avril 2023 at 20:00 27 9 18 0 2

Email all General Manager