Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue Légendaire de Hockey Ultime - Standing Farm
Conference 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division 1 |
1 | Checkers (FLA) | 82 | 75 | 7 | 0 | 150 | 70 | 72 | 466 | 134 | 332 | 0.915 | 38-3-0 | 37-4-0 | 0-0-0 | | vs CHI |
2 | Crunch (TBL) | 82 | 68 | 12 | 2 | 138 | 63 | 65 | 451 | 197 | 254 | 0.841 | 35-5-1 | 33-7-1 | 0-0-0 | | |
3 | Americans (BUF) | 82 | 67 | 13 | 2 | 136 | 62 | 63 | 431 | 194 | 237 | 0.829 | 36-5-0 | 31-8-2 | 0-0-0 | | |
Division 2 |
1 | Wolves (CAR) | 82 | 76 | 5 | 1 | 153 | 72 | 76 | 485 | 137 | 348 | 0.933 | 40-1-0 | 36-4-1 | 0-0-0 | | vs CHC |
2 | Comets (NJD) | 82 | 60 | 16 | 6 | 126 | 53 | 57 | 373 | 225 | 148 | 0.768 | 31-7-3 | 29-9-3 | 0-0-0 | | |
3 | Monsters (CLB) | 82 | 37 | 42 | 3 | 77 | 35 | 36 | 349 | 399 | -50 | 0.470 | 20-19-2 | 17-23-1 | 0-0-0 | | |
Wildcard |
7 | Bruins (BOS) | 82 | 36 | 36 | 10 | 82 | 35 | 35 | 376 | 414 | -38 | 0.500 | 21-15-5 | 15-21-5 | 0-0-0 | | |
8 | Monsters (CLB) | 82 | 37 | 42 | 3 | 77 | 35 | 36 | 349 | 399 | -50 | 0.470 | 20-19-2 | 17-23-1 | 0-0-0 | | |
|
9 | Penguins (PIT) | 82 | 35 | 45 | 2 | 72 | 28 | 35 | 342 | 433 | -91 | 0.439 | 19-21-1 | 16-24-1 | 0-0-0 | | |
10 | Islanders (NYI) | 82 | 31 | 44 | 7 | 69 | 27 | 31 | 343 | 425 | -82 | 0.421 | 17-20-4 | 14-24-3 | 0-0-0 | | |
11 | Bears (WAS) | 82 | 30 | 46 | 6 | 66 | 23 | 30 | 339 | 396 | -57 | 0.402 | 18-21-2 | 12-25-4 | 0-0-0 | | |
12 | Wolf Pack (NYR) | 82 | 29 | 50 | 3 | 61 | 26 | 29 | 354 | 433 | -79 | 0.372 | 15-23-3 | 14-27-0 | 0-0-0 | | |
13 | Griffins (DET) | 82 | 27 | 48 | 7 | 61 | 24 | 26 | 348 | 452 | -104 | 0.372 | 13-26-2 | 14-22-5 | 0-0-0 | | |
14 | Phantoms (PHI) | 82 | 23 | 54 | 5 | 51 | 19 | 21 | 317 | 470 | -153 | 0.311 | 15-25-1 | 8-29-4 | 0-0-0 | | |
15 | Rocket (MTL) | 82 | 11 | 68 | 3 | 25 | 10 | 11 | 236 | 523 | -287 | 0.152 | 4-35-2 | 7-33-1 | 0-0-0 | | |
16 | Senators (OTT) | 82 | 11 | 68 | 3 | 25 | 9 | 11 | 248 | 505 | -257 | 0.152 | 4-36-1 | 7-32-2 | 0-0-0 | | |
Conference 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division 4 |
1 | Silver Knights (VGK) | 82 | 67 | 14 | 1 | 135 | 63 | 65 | 536 | 313 | 223 | 0.823 | 35-6-0 | 32-8-1 | 0-0-0 | | |
2 | Condors (EDM) | 82 | 62 | 17 | 3 | 127 | 60 | 62 | 577 | 353 | 224 | 0.774 | 35-6-0 | 27-11-3 | 0-0-0 | | |
3 | Squids (SEA) | 82 | 55 | 22 | 5 | 115 | 53 | 54 | 520 | 365 | 155 | 0.701 | 30-8-3 | 25-14-2 | 0-0-0 | | |
Division 5 |
1 | IceHogs (CHI) | 82 | 75 | 5 | 2 | 152 | 74 | 74 | 498 | 134 | 364 | 0.927 | 39-2-0 | 36-3-2 | 0-0-0 | | |
2 | Admirals (NAS) | 82 | 56 | 22 | 4 | 116 | 48 | 55 | 355 | 259 | 96 | 0.707 | 28-11-2 | 28-11-2 | 0-0-0 | | |
3 | Eagles (COL) | 82 | 40 | 39 | 3 | 83 | 39 | 40 | 403 | 436 | -33 | 0.506 | 22-17-2 | 18-22-1 | 0-0-0 | | |
Wildcard |
7 | Eagles (COL) | 82 | 40 | 39 | 3 | 83 | 39 | 40 | 403 | 436 | -33 | 0.506 | 22-17-2 | 18-22-1 | 0-0-0 | | |
8 | Thunderbirds (STL) | 82 | 37 | 40 | 5 | 79 | 32 | 37 | 411 | 456 | -45 | 0.482 | 21-17-3 | 16-23-2 | 0-0-0 | | |
|
9 | Baraccuda (SJS) | 82 | 36 | 39 | 7 | 79 | 29 | 33 | 271 | 322 | -51 | 0.482 | 22-18-1 | 14-21-6 | 0-0-0 | | |
10 | Reign (LAK) | 82 | 35 | 45 | 2 | 72 | 27 | 35 | 334 | 410 | -76 | 0.439 | 20-19-2 | 15-26-0 | 0-0-0 | | |
11 | Roadrunners (ARI) | 82 | 29 | 47 | 6 | 64 | 24 | 29 | 297 | 412 | -115 | 0.390 | 14-25-2 | 15-22-4 | 0-0-0 | | |
12 | Wild (MIN) | 82 | 29 | 50 | 3 | 61 | 26 | 29 | 301 | 429 | -128 | 0.372 | 15-25-1 | 14-25-2 | 0-0-0 | | |
13 | Canucks (VAN) | 82 | 27 | 52 | 3 | 57 | 23 | 26 | 301 | 449 | -148 | 0.348 | 12-27-2 | 15-25-1 | 0-0-0 | | |
14 | Gulls (ANA) | 82 | 18 | 60 | 4 | 40 | 13 | 18 | 294 | 530 | -236 | 0.244 | 11-28-2 | 7-32-2 | 0-0-0 | | |
15 | Stars (DAL) | 82 | 18 | 61 | 3 | 39 | 16 | 18 | 254 | 457 | -203 | 0.238 | 9-30-2 | 9-31-1 | 0-0-0 | | |
16 | Moose (WPG) | 82 | 11 | 63 | 8 | 30 | 9 | 11 | 264 | 509 | -245 | 0.183 | 7-31-3 | 4-32-5 | 0-0-0 | | |
Division 1
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Checkers (FLA) | 82 | 75 | 7 | 0 | 150 | 70 | 72 | 466 | 134 | 332 | 0.915 | 38-3-0 | 37-4-0 | 0-0-0 | | vs CHI |
2 | Crunch (TBL) | 82 | 68 | 12 | 2 | 138 | 63 | 65 | 451 | 197 | 254 | 0.841 | 35-5-1 | 33-7-1 | 0-0-0 | | |
3 | Americans (BUF) | 82 | 67 | 13 | 2 | 136 | 62 | 63 | 431 | 194 | 237 | 0.829 | 36-5-0 | 31-8-2 | 0-0-0 | | |
4 | Marlies (TOR) | 82 | 45 | 33 | 4 | 94 | 43 | 45 | 325 | 343 | -18 | 0.573 | 25-13-3 | 20-20-1 | 0-0-0 | | |
5 | Bruins (BOS) | 82 | 36 | 36 | 10 | 82 | 35 | 35 | 376 | 414 | -38 | 0.500 | 21-15-5 | 15-21-5 | 0-0-0 | | |
6 | Griffins (DET) | 82 | 27 | 48 | 7 | 61 | 24 | 26 | 348 | 452 | -104 | 0.372 | 13-26-2 | 14-22-5 | 0-0-0 | | |
7 | Rocket (MTL) | 82 | 11 | 68 | 3 | 25 | 10 | 11 | 236 | 523 | -287 | 0.152 | 4-35-2 | 7-33-1 | 0-0-0 | | |
8 | Senators (OTT) | 82 | 11 | 68 | 3 | 25 | 9 | 11 | 248 | 505 | -257 | 0.152 | 4-36-1 | 7-32-2 | 0-0-0 | | |
Division 2
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wolves (CAR) | 82 | 76 | 5 | 1 | 153 | 72 | 76 | 485 | 137 | 348 | 0.933 | 40-1-0 | 36-4-1 | 0-0-0 | | vs CHC |
2 | Comets (NJD) | 82 | 60 | 16 | 6 | 126 | 53 | 57 | 373 | 225 | 148 | 0.768 | 31-7-3 | 29-9-3 | 0-0-0 | | |
3 | Monsters (CLB) | 82 | 37 | 42 | 3 | 77 | 35 | 36 | 349 | 399 | -50 | 0.470 | 20-19-2 | 17-23-1 | 0-0-0 | | |
4 | Penguins (PIT) | 82 | 35 | 45 | 2 | 72 | 28 | 35 | 342 | 433 | -91 | 0.439 | 19-21-1 | 16-24-1 | 0-0-0 | | |
5 | Islanders (NYI) | 82 | 31 | 44 | 7 | 69 | 27 | 31 | 343 | 425 | -82 | 0.421 | 17-20-4 | 14-24-3 | 0-0-0 | | |
6 | Bears (WAS) | 82 | 30 | 46 | 6 | 66 | 23 | 30 | 339 | 396 | -57 | 0.402 | 18-21-2 | 12-25-4 | 0-0-0 | | |
7 | Wolf Pack (NYR) | 82 | 29 | 50 | 3 | 61 | 26 | 29 | 354 | 433 | -79 | 0.372 | 15-23-3 | 14-27-0 | 0-0-0 | | |
8 | Phantoms (PHI) | 82 | 23 | 54 | 5 | 51 | 19 | 21 | 317 | 470 | -153 | 0.311 | 15-25-1 | 8-29-4 | 0-0-0 | | |
Division 4
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Silver Knights (VGK) | 82 | 67 | 14 | 1 | 135 | 63 | 65 | 536 | 313 | 223 | 0.823 | 35-6-0 | 32-8-1 | 0-0-0 | | |
2 | Condors (EDM) | 82 | 62 | 17 | 3 | 127 | 60 | 62 | 577 | 353 | 224 | 0.774 | 35-6-0 | 27-11-3 | 0-0-0 | | |
3 | Squids (SEA) | 82 | 55 | 22 | 5 | 115 | 53 | 54 | 520 | 365 | 155 | 0.701 | 30-8-3 | 25-14-2 | 0-0-0 | | |
4 | Heat (CAL) | 82 | 56 | 23 | 3 | 115 | 51 | 54 | 400 | 285 | 115 | 0.701 | 31-9-1 | 25-14-2 | 0-0-0 | | |
5 | Baraccuda (SJS) | 82 | 36 | 39 | 7 | 79 | 29 | 33 | 271 | 322 | -51 | 0.482 | 22-18-1 | 14-21-6 | 0-0-0 | | |
6 | Reign (LAK) | 82 | 35 | 45 | 2 | 72 | 27 | 35 | 334 | 410 | -76 | 0.439 | 20-19-2 | 15-26-0 | 0-0-0 | | |
7 | Canucks (VAN) | 82 | 27 | 52 | 3 | 57 | 23 | 26 | 301 | 449 | -148 | 0.348 | 12-27-2 | 15-25-1 | 0-0-0 | | |
8 | Gulls (ANA) | 82 | 18 | 60 | 4 | 40 | 13 | 18 | 294 | 530 | -236 | 0.244 | 11-28-2 | 7-32-2 | 0-0-0 | | |
Division 5
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | IceHogs (CHI) | 82 | 75 | 5 | 2 | 152 | 74 | 74 | 498 | 134 | 364 | 0.927 | 39-2-0 | 36-3-2 | 0-0-0 | | |
2 | Admirals (NAS) | 82 | 56 | 22 | 4 | 116 | 48 | 55 | 355 | 259 | 96 | 0.707 | 28-11-2 | 28-11-2 | 0-0-0 | | |
3 | Eagles (COL) | 82 | 40 | 39 | 3 | 83 | 39 | 40 | 403 | 436 | -33 | 0.506 | 22-17-2 | 18-22-1 | 0-0-0 | | |
4 | Thunderbirds (STL) | 82 | 37 | 40 | 5 | 79 | 32 | 37 | 411 | 456 | -45 | 0.482 | 21-17-3 | 16-23-2 | 0-0-0 | | |
5 | Roadrunners (ARI) | 82 | 29 | 47 | 6 | 64 | 24 | 29 | 297 | 412 | -115 | 0.390 | 14-25-2 | 15-22-4 | 0-0-0 | | |
6 | Wild (MIN) | 82 | 29 | 50 | 3 | 61 | 26 | 29 | 301 | 429 | -128 | 0.372 | 15-25-1 | 14-25-2 | 0-0-0 | | |
7 | Stars (DAL) | 82 | 18 | 61 | 3 | 39 | 16 | 18 | 254 | 457 | -203 | 0.238 | 9-30-2 | 9-31-1 | 0-0-0 | | |
8 | Moose (WPG) | 82 | 11 | 63 | 8 | 30 | 9 | 11 | 264 | 509 | -245 | 0.183 | 7-31-3 | 4-32-5 | 0-0-0 | | |
Back to the Top