Players |
Goals |
# | Player Name | GP | G |
1 | Philipp Kurashev (RIH) | 12 | 21 |
2 | Boris Katchouk (CHI) | 15 | 19 |
3 | Michal Teply (SKH) | 12 | 17 |
4 | Max Veronneau (CSY) | 8 | 15 |
5 | Dominik Bokk (BAC) | 9 | 15 |
6 | Jake Leschyshyn (BAC) | 9 | 15 |
7 | Rasmus Kupari (CHC) | 14 | 15 |
8 | Joel Teasdale (SKH) | 12 | 14 |
9 | Karson Kuhlman (CHI) | 15 | 14 |
10 | Sam Poulin (SKH) | 12 | 13 |
| |
Assists |
# | Player Name | GP | A |
1 | Will Butcher (RIH) | 13 | 28 |
2 | Vasily Ponomarev (SKH) | 12 | 27 |
3 | Sam Poulin (SKH) | 12 | 24 |
4 | Luke Schenn (RIH) | 13 | 22 |
5 | Robert Bortuzzo (RIH) | 12 | 20 |
6 | Karson Kuhlman (CHI) | 15 | 20 |
7 | Scott Perunovich (CHI) | 15 | 20 |
8 | Zayde Wisdom (SKH) | 12 | 19 |
9 | Kent Johnson (CHI) | 15 | 19 |
10 | Philipp Kurashev (RIH) | 12 | 17 |
|
Shots |
# | Player Name | GP | SHT |
1 | Boris Katchouk (CHI) | 15 | 118 |
2 | Philipp Kurashev (RIH) | 12 | 100 |
3 | Michal Teply (SKH) | 12 | 88 |
4 | Karson Kuhlman (CHI) | 15 | 87 |
5 | Kent Johnson (CHI) | 15 | 83 |
6 | Givani Smith (CHI) | 15 | 81 |
7 | Matthew Phillips (CHI) | 15 | 79 |
8 | Sam Poulin (SKH) | 12 | 78 |
9 | Vasily Ponomarev (SKH) | 12 | 76 |
10 | Joel Teasdale (SKH) | 12 | 75 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Emil Bemstrom (F31) | 5 | 29,63% |
2 | Will Butcher (RIH) | 13 | 26,09% |
3 | Raphael Lavoie (COL) | 4 | 25,00% |
4 | Simon Ryfors (RIH) | 13 | 24,53% |
5 | Jake Leschyshyn (BAC) | 9 | 24,19% |
6 | Robert Bortuzzo (RIH) | 12 | 23,53% |
7 | Luke Schenn (RIH) | 13 | 23,53% |
8 | Jonatan Berggren (RIH) | 12 | 23,08% |
9 | Ryan McLeod (CHC) | 14 | 23,08% |
10 | Dominik Bokk (BAC) | 9 | 21,74% |
|
Centers |
# | Player Name | GP | PTS |
1 | Vasily Ponomarev (SKH) | 12 | 13-27-40 |
2 | Philipp Kurashev (RIH) | 12 | 21-17-38 |
3 | Karson Kuhlman (CHI) | 15 | 14-20-34 |
4 | Jake Leschyshyn (BAC) | 9 | 15-15-30 |
5 | Nikita Alexandrov (BAC) | 9 | 12-16-28 |
6 | Rasmus Kupari (CHC) | 14 | 15-12-27 |
7 | Zayde Wisdom (SKH) | 12 | 8-19-27 |
8 | Kent Johnson (CHI) | 15 | 8-19-27 |
9 | Felix Robert (RIH) | 13 | 10-14-24 |
10 | Akil Thomas (SKH) | 12 | 7-16-23 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Philipp Kurashev (RIH) | 12 | 21-17-38 |
2 | Sam Poulin (SKH) | 12 | 13-24-37 |
3 | Michal Teply (SKH) | 12 | 17-16-33 |
4 | Boris Katchouk (CHI) | 15 | 19-7-26 |
5 | Jonatan Berggren (RIH) | 12 | 12-14-26 |
6 | Joel Teasdale (SKH) | 12 | 14-9-23 |
7 | Jonas Rondbjerg (CHC) | 14 | 10-11-21 |
8 | Dominik Bokk (BAC) | 9 | 15-3-18 |
9 | Brayden Tracey (BAC) | 9 | 6-10-16 |
10 | Carl Grundstrom (CHC) | 14 | 7-8-15 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Philipp Kurashev (RIH) | 12 | 21-17-38 |
2 | Sam Poulin (SKH) | 12 | 13-24-37 |
3 | Michal Teply (SKH) | 12 | 17-16-33 |
4 | Rasmus Kupari (CHC) | 14 | 15-12-27 |
5 | Givani Smith (CHI) | 15 | 9-16-25 |
6 | Akil Thomas (SKH) | 12 | 7-16-23 |
7 | Max Veronneau (CSY) | 8 | 15-7-22 |
8 | Jonas Rondbjerg (CHC) | 14 | 10-11-21 |
9 | Dominik Bokk (BAC) | 9 | 15-3-18 |
10 | Carl Grundstrom (CHC) | 14 | 7-8-15 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Will Butcher (RIH) | 13 | 6-28-34 |
2 | Luke Schenn (RIH) | 13 | 4-22-26 |
3 | Robert Bortuzzo (RIH) | 12 | 4-20-24 |
4 | Scott Perunovich (CHI) | 15 | 2-20-22 |
5 | Lucas Johansen (CHC) | 14 | 2-15-17 |
6 | John Ludvig (CHC) | 14 | 3-12-15 |
7 | Isaak Phillips (SKH) | 12 | 2-11-13 |
8 | Hunter Skinner (AMR) | 9 | 3-9-12 |
9 | Olli Juolevi (CHC) | 14 | 3-8-11 |
10 | Otto Leskinen (HST) | 5 | 1-9-10 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jake Leschyshyn (BAC) | 9 | 2,94 |
2 | Nikita Alexandrov (BAC) | 9 | 2,79 |
3 | Vasily Ponomarev (SKH) | 12 | 2,61 |
4 | Michael Amadio (HST) | 5 | 2,45 |
5 | Philipp Kurashev (RIH) | 12 | 2,41 |
6 | Sam Poulin (SKH) | 12 | 2,33 |
7 | Michal Teply (SKH) | 12 | 2,19 |
8 | Max Veronneau (CSY) | 8 | 2,18 |
9 | Emil Bemstrom (F31) | 5 | 2,06 |
10 | Jack Drury (TAS) | 8 | 2,04 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Thomas Bordeleau (CSY) | 8 | 80,16% |
2 | Michael Amadio (HST) | 5 | 77,78% |
3 | Karson Kuhlman (CHI) | 15 | 73,98% |
4 | Lias Andersson (CHC) | 14 | 72,69% |
5 | Matthew Phillips (CHI) | 15 | 70,97% |
6 | Sam Poulin (SKH) | 12 | 70,83% |
7 | Sam Steel (HST) | 5 | 70,34% |
8 | Jean-Luc Foudy (AMR) | 9 | 69,95% |
9 | Vasily Ponomarev (SKH) | 12 | 69,48% |
10 | Brandon Coe (CSY) | 8 | 67,35% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Philipp Kurashev (RIH) | 12 | 31 |
2 | Felix Robert (RIH) | 13 | 27 |
3 | Robert Bortuzzo (RIH) | 12 | 23 |
4 | Luke Schenn (RIH) | 13 | 21 |
5 | Will Butcher (RIH) | 13 | 21 |
6 | Rasmus Kupari (CHC) | 14 | 18 |
7 | Michal Teply (SKH) | 12 | 15 |
8 | Alec Regula (CHC) | 14 | 15 |
9 | Karson Kuhlman (CHI) | 15 | 15 |
10 | Nikita Alexandrov (BAC) | 9 | 14 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Givani Smith (CHI) | 15 | 37 |
2 | John Ludvig (CHC) | 14 | 34 |
3 | Scott Perunovich (CHI) | 15 | 29 |
4 | Jayson Megna (HST) | 5 | 27 |
5 | Luke Schenn (RIH) | 13 | 24 |
6 | Alec Regula (CHC) | 14 | 20 |
7 | Carl Grundstrom (CHC) | 14 | 20 |
8 | Joel Kiviranta (AMR) | 9 | 16 |
9 | Hunter Skinner (AMR) | 9 | 14 |
10 | Pat Maroon (CLV) | 4 | 13 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Scott Perunovich (CHI) | 15 | 23 |
2 | Sampo Ranta (AMR) | 9 | 21 |
3 | Dominik Bokk (BAC) | 9 | 20 |
4 | Robert Bortuzzo (RIH) | 12 | 18 |
5 | Will Butcher (RIH) | 13 | 18 |
6 | Boris Katchouk (CHI) | 15 | 18 |
7 | John Ludvig (CHC) | 14 | 16 |
8 | Givani Smith (CHI) | 15 | 16 |
9 | Nathan Legare (FT4) | 4 | 15 |
10 | Karson Kuhlman (CHI) | 15 | 15 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kent Johnson (CHI) | 15 | 8-19-27 |
|
Hits |
# | Player Name | GP | HIT |
1 | Carl Grundstrom (CHC) | 14 | 65 |
2 | Luke Schenn (RIH) | 13 | 57 |
3 | Givani Smith (CHI) | 15 | 56 |
4 | John Ludvig (CHC) | 14 | 52 |
5 | Joel Kiviranta (AMR) | 9 | 41 |
6 | Scott Perunovich (CHI) | 15 | 41 |
7 | Hunter Skinner (AMR) | 9 | 36 |
8 | Alec Regula (CHC) | 14 | 36 |
9 | Karson Kuhlman (CHI) | 15 | 32 |
10 | Rasmus Kupari (CHC) | 14 | 31 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Vasily Ponomarev (SKH) | 12 | 4 |
2 | Max Veronneau (CSY) | 8 | 3 |
3 | Hunter Skinner (AMR) | 9 | 3 |
4 | Luke Schenn (RIH) | 13 | 3 |
5 | Will Butcher (RIH) | 13 | 3 |
6 | Simon Ryfors (RIH) | 13 | 3 |
7 | Olli Juolevi (CHC) | 14 | 3 |
8 | Boris Katchouk (CHI) | 15 | 3 |
9 | Givani Smith (CHI) | 15 | 3 |
10 | Karson Kuhlman (CHI) | 15 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Jonatan Berggren (RIH) | 12 | 2 |
2 | Morgan Barron (RIH) | 1 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Michal Teply (SKH) | 12 | 4 |
2 | Boris Katchouk (CHI) | 15 | 4 |
3 | Philipp Kurashev (RIH) | 12 | 3 |
4 | Jonas Rondbjerg (CHC) | 14 | 3 |
5 | Givani Smith (CHI) | 15 | 3 |
6 | Brandon Coe (CSY) | 8 | 2 |
7 | Jake Leschyshyn (BAC) | 9 | 2 |
8 | Sampo Ranta (AMR) | 9 | 2 |
9 | Jonatan Berggren (RIH) | 12 | 2 |
10 | Felix Robert (RIH) | 13 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Michal Teply (SKH) | 12 | 2 |
2 | Philipp Kurashev (RIH) | 12 | 2 |
3 | Max Veronneau (CSY) | 8 | 1 |
4 | Mason McTavish (TAS) | 8 | 1 |
5 | Hunter Skinner (AMR) | 9 | 1 |
6 | Joel Kiviranta (AMR) | 9 | 1 |
7 | Sampo Ranta (AMR) | 9 | 1 |
8 | Zayde Wisdom (SKH) | 12 | 1 |
9 | Jonas Rondbjerg (CHC) | 14 | 1 |
10 | Martin Pospisil (CHC) | 14 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Karson Kuhlman (CHI) | 15 | 383 |
2 | Boris Katchouk (CHI) | 15 | 381 |
3 | Alec Regula (CHC) | 14 | 361 |
4 | Scott Perunovich (CHI) | 15 | 351 |
5 | Will Butcher (RIH) | 13 | 349 |
6 | Kent Johnson (CHI) | 15 | 348 |
7 | Givani Smith (CHI) | 15 | 345 |
8 | Carl Grundstrom (CHC) | 14 | 344 |
9 | Jonas Rondbjerg (CHC) | 14 | 334 |
10 | John Ludvig (CHC) | 14 | 333 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Philipp Kurashev (RIH) | 12 | 3 |
2 | Boris Katchouk (CHI) | 15 | 3 |
3 | Max Veronneau (CSY) | 8 | 2 |
4 | Thomas Bordeleau (CSY) | 8 | 2 |
5 | Joel Teasdale (SKH) | 12 | 2 |
6 | Sam Poulin (SKH) | 12 | 2 |
7 | Vasily Ponomarev (SKH) | 12 | 2 |
8 | Simon Ryfors (RIH) | 13 | 2 |
9 | Matthew Phillips (CHI) | 15 | 2 |
10 | Raphael Lavoie (COL) | 4 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Dominik Bokk (BAC) | 9 | 8 |
2 | Philipp Kurashev (RIH) | 12 | 6 |
3 | Nikita Alexandrov (BAC) | 9 | 5 |
4 | Jayson Megna (HST) | 5 | 3 |
5 | Jake Leschyshyn (BAC) | 9 | 3 |
6 | Emil Bemstrom (F31) | 5 | 2 |
7 | Michael Amadio (HST) | 5 | 2 |
8 | Jean-Luc Foudy (AMR) | 9 | 2 |
9 | Michal Teply (SKH) | 12 | 2 |
10 | Kent Johnson (CHI) | 15 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Felix Robert (RIH) | 13 | 13 |
2 | Will Butcher (RIH) | 13 | 13 |
3 | Philipp Kurashev (RIH) | 12 | 12 |
4 | Robert Bortuzzo (RIH) | 12 | 12 |
5 | Sam Poulin (SKH) | 12 | 12 |
6 | Dominik Bokk (BAC) | 9 | 9 |
7 | Jake Leschyshyn (BAC) | 9 | 9 |
8 | Nikita Alexandrov (BAC) | 9 | 9 |
9 | Brayden Tracey (BAC) | 9 | 6 |
10 | Michael Amadio (HST) | 5 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Karson Kuhlman (CHI) | 15 | 45 |
2 | Boris Katchouk (CHI) | 15 | 37 |
3 | Givani Smith (CHI) | 15 | 37 |
4 | Zayde Wisdom (SKH) | 12 | 34 |
5 | Philipp Kurashev (RIH) | 12 | 32 |
6 | Kent Johnson (CHI) | 15 | 32 |
7 | Vasily Ponomarev (SKH) | 12 | 31 |
8 | Matthew Phillips (CHI) | 15 | 30 |
9 | Scott Perunovich (CHI) | 15 | 30 |
10 | Simon Ryfors (RIH) | 13 | 29 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | John Ludvig (CHC) | 14 | 2 |
2 | Pat Maroon (CLV) | 4 | 1 |
3 | Brandon Coe (CSY) | 8 | 1 |
4 | Max Veronneau (CSY) | 8 | 1 |
5 | Jake Leschyshyn (BAC) | 9 | 1 |
6 | Ryan McLeod (CHC) | 14 | 1 |
7 | Kent Johnson (CHI) | 15 | 1 |
8 | Givani Smith (CHI) | 15 | 1 |
9 | Scott Perunovich (CHI) | 15 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | John Ludvig (CHC) | 14 | 2 |
2 | Jake Leschyshyn (BAC) | 9 | 1 |
3 | Ryan McLeod (CHC) | 14 | 1 |
4 | Scott Perunovich (CHI) | 15 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Jaroslav Halak (RIH) | 12 | 0,935 |
2 | Jonas Johansson (AMR) | 9 | 0,909 |
3 | Spencer Knight (CHC) | 14 | 0,907 |
4 | David Rittich (CHI) | 15 | 0,900 |
5 | Zach Sawchenko (CSY) | 8 | 0,889 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jaroslav Halak (RIH) | 12 | 1,75 |
2 | Spencer Knight (CHC) | 14 | 1,92 |
3 | David Rittich (CHI) | 15 | 2,30 |
4 | Jonas Johansson (AMR) | 9 | 3,12 |
5 | Zach Sawchenko (CSY) | 8 | 3,13 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | David Rittich (CHI) | 15 | 861 |
2 | Spencer Knight (CHC) | 14 | 844 |
3 | Jaroslav Halak (RIH) | 12 | 720 |
4 | Jonas Johansson (AMR) | 9 | 539 |
5 | Zach Sawchenko (CSY) | 8 | 480 |
6 | Charlie Lindgren (F20) | 4 | 239 |
7 | Alex Lyon (CHI) | 1 | 43 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | David Rittich (CHI) | 15 | 330 |
2 | Jaroslav Halak (RIH) | 12 | 325 |
3 | Jonas Johansson (AMR) | 9 | 308 |
4 | Spencer Knight (CHC) | 14 | 291 |
5 | Zach Sawchenko (CSY) | 8 | 226 |
6 | Charlie Lindgren (F20) | 4 | 145 |
7 | Alex Lyon (CHI) | 1 | 21 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Spencer Knight (CHC) | 14 | 3 |
2 | David Rittich (CHI) | 15 | 2 |
3 | Jaroslav Halak (RIH) | 12 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jaroslav Halak (RIH) | 12 | 12 |
2 | Spencer Knight (CHC) | 14 | 11 |
3 | David Rittich (CHI) | 15 | 11 |
4 | Jonas Johansson (AMR) | 9 | 5 |
5 | Zach Sawchenko (CSY) | 8 | 4 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Charlie Lindgren (F20) | 4 | 4 |
2 | Zach Sawchenko (CSY) | 8 | 4 |
3 | Jonas Johansson (AMR) | 9 | 4 |
4 | Spencer Knight (CHC) | 14 | 3 |
5 | David Rittich (CHI) | 15 | 3 |
|