Players |
Goals |
# | Player Name | GP | G |
1 | Aleksander Barkov (CAL) | 15 | 11 |
2 | J.T. Miller (PIT) | 18 | 9 |
3 | Alex Tuch (FLA) | 19 | 9 |
4 | Joel Farabee (FLA) | 19 | 9 |
5 | Auston Matthews (CLB) | 10 | 8 |
6 | Evgeni Malkin (PIT) | 18 | 8 |
7 | Elias Lindholm (STL) | 10 | 7 |
8 | Bo Horvat (SJS) | 12 | 7 |
9 | Drake Batherson (CAL) | 15 | 7 |
10 | Max Pacioretty (PIT) | 18 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Sidney Crosby (PIT) | 18 | 13 |
2 | Marco Scandella (CAL) | 15 | 12 |
3 | Hampus Lindholm (VGK) | 16 | 12 |
4 | Mark Giordano (CAL) | 15 | 11 |
5 | Mikhail Sergachev (PIT) | 15 | 11 |
6 | Kasperi Kapanen (PIT) | 18 | 11 |
7 | William Karlsson (FLA) | 19 | 11 |
8 | Bo Horvat (SJS) | 12 | 10 |
9 | Cam Fowler (VGK) | 16 | 10 |
10 | Max Pacioretty (PIT) | 18 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Roope Hintz (FLA) | 19 | 85 |
2 | Joel Farabee (FLA) | 19 | 73 |
3 | Bo Horvat (SJS) | 12 | 70 |
4 | William Karlsson (FLA) | 19 | 69 |
5 | Auston Matthews (CLB) | 10 | 66 |
6 | Evgeny Kuznetsov (VGK) | 15 | 63 |
7 | Ryan Hartman (PIT) | 18 | 63 |
8 | Alex Tuch (FLA) | 19 | 62 |
9 | Alex Ovechkin (OTT) | 14 | 61 |
10 | Aleksander Barkov (CAL) | 15 | 60 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Jean-Gabriel Pageau (EDM) | 4 | 42,86% |
2 | Brady Skjei (CHI) | 5 | 42,86% |
3 | Andreas Johnsson (BUF) | 7 | 37,50% |
4 | Artturi Lehkonen (BUF) | 7 | 33,33% |
5 | Ryan Graves (NJD) | 7 | 27,27% |
6 | Jason Robertson (TOR) | 7 | 26,32% |
7 | Dillon Dube (VAN) | 6 | 25,00% |
8 | Alexis Lafreniere (CLB) | 8 | 23,08% |
9 | Brayden Point (VAN) | 6 | 22,73% |
10 | Paul Stastny (CLB) | 10 | 22,73% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (CAL) | 15 | 11-9-20 |
2 | Sidney Crosby (PIT) | 18 | 6-13-19 |
3 | J.T. Miller (PIT) | 18 | 9-8-17 |
4 | Evgeni Malkin (PIT) | 18 | 8-9-17 |
5 | Bo Horvat (SJS) | 12 | 7-10-17 |
6 | Alex Tuch (FLA) | 19 | 9-6-15 |
7 | Auston Matthews (CLB) | 10 | 8-7-15 |
8 | Roope Hintz (FLA) | 19 | 5-10-15 |
9 | Elias Lindholm (STL) | 10 | 7-7-14 |
10 | William Karlsson (FLA) | 19 | 3-11-14 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (PIT) | 18 | 9-8-17 |
2 | Max Pacioretty (PIT) | 18 | 7-10-17 |
3 | Kasperi Kapanen (PIT) | 18 | 5-11-16 |
4 | Joel Farabee (FLA) | 19 | 9-6-15 |
5 | Tyler Bertuzzi (CAL) | 15 | 6-9-15 |
6 | Roope Hintz (FLA) | 19 | 5-10-15 |
7 | Brandon Saad (FLA) | 19 | 4-9-13 |
8 | Alex DeBrincat (CAL) | 15 | 3-9-12 |
9 | Christian Dvorak (OTT) | 13 | 6-5-11 |
10 | Jared McCann (VGK) | 16 | 6-5-11 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | J.T. Miller (PIT) | 18 | 9-8-17 |
2 | Kasperi Kapanen (PIT) | 18 | 5-11-16 |
3 | Alex Tuch (FLA) | 19 | 9-6-15 |
4 | Elias Lindholm (STL) | 10 | 7-7-14 |
5 | Drake Batherson (CAL) | 15 | 7-7-14 |
6 | Brock Boeser (SJS) | 12 | 5-8-13 |
7 | Ryan Hartman (PIT) | 18 | 4-9-13 |
8 | Brandon Saad (FLA) | 19 | 4-9-13 |
9 | Oliver Bjorkstrand (VGK) | 16 | 5-6-11 |
10 | Joe Pavelski (FLA) | 19 | 4-7-11 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Mikhail Sergachev (PIT) | 15 | 3-11-14 |
2 | Mark Giordano (CAL) | 15 | 2-11-13 |
3 | Marco Scandella (CAL) | 15 | 1-12-13 |
4 | Hampus Lindholm (VGK) | 16 | 1-12-13 |
5 | Shea Weber (PIT) | 18 | 5-6-11 |
6 | Cam Fowler (VGK) | 16 | 1-10-11 |
7 | Alexander Romanov (CAL) | 15 | 4-6-10 |
8 | Jaccob Slavin (SJS) | 12 | 3-7-10 |
9 | Brian Dumoulin (PIT) | 18 | 3-7-10 |
10 | Mario Ferraro (OTT) | 14 | 3-6-9 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Carl Hagelin (CLB) | 4 | 1,48 |
2 | Kirill Kaprizov (WPG) | 4 | 1,39 |
3 | Mitchell Marner (FLA) | 4 | 1,39 |
4 | Elias Lindholm (STL) | 10 | 1,37 |
5 | Alexander Kerfoot (BUF) | 7 | 1,34 |
6 | Adrian Kempe (WPG) | 4 | 1,25 |
7 | Bo Horvat (SJS) | 12 | 1,23 |
8 | Brock McGinn (EDM) | 4 | 1,22 |
9 | Andreas Johnsson (BUF) | 7 | 1,22 |
10 | Auston Matthews (CLB) | 10 | 1,21 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jordan Staal (CHI) | 5 | 65,48% |
2 | Joel Eriksson Ek (EDM) | 4 | 61,32% |
3 | Adrian Kempe (WPG) | 4 | 60,00% |
4 | Jean-Gabriel Pageau (EDM) | 4 | 58,24% |
5 | Sidney Crosby (PIT) | 18 | 57,49% |
6 | John Tavares (OTT) | 14 | 57,38% |
7 | Anthony Cirelli (BUF) | 7 | 56,82% |
8 | Nicolas Roy (NJD) | 7 | 56,57% |
9 | Brayden Schenn (WAS) | 6 | 56,34% |
10 | Tyler Bozak (CLB) | 4 | 56,14% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brandon Saad (FLA) | 19 | 11 |
2 | William Karlsson (FLA) | 19 | 10 |
3 | Marco Scandella (CAL) | 15 | 9 |
4 | Hampus Lindholm (VGK) | 16 | 9 |
5 | Marc Staal (VGK) | 16 | 9 |
6 | J.T. Miller (PIT) | 18 | 9 |
7 | Dougie Hamilton (VGK) | 14 | 8 |
8 | Evgeny Kuznetsov (VGK) | 15 | 8 |
9 | Jared McCann (VGK) | 16 | 8 |
10 | Ryan Ellis (FLA) | 19 | 8 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Arber Xhekaj (PIT) | 11 | 35 |
2 | Neal Pionk (FLA) | 19 | 30 |
3 | Derek Forbort (SJS) | 12 | 27 |
4 | Erik Cernak (PIT) | 18 | 26 |
5 | J.T. Miller (PIT) | 18 | 24 |
6 | Erik Gudbranson (CLB) | 12 | 21 |
7 | Jeremy Lauzon (CAL) | 15 | 21 |
8 | Radko Gudas (VAN) | 6 | 20 |
9 | Josh Manson (BUF) | 7 | 20 |
10 | Joel Farabee (FLA) | 19 | 20 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Brian Dumoulin (PIT) | 18 | 31 |
2 | Erik Cernak (PIT) | 18 | 31 |
3 | Shea Weber (PIT) | 18 | 31 |
4 | Brayden McNabb (FLA) | 19 | 27 |
5 | Alexander Romanov (CAL) | 15 | 26 |
6 | Charlie McAvoy (STL) | 10 | 25 |
7 | Cam Fowler (VGK) | 16 | 25 |
8 | Marc-Edouard Vlasic (VGK) | 16 | 25 |
9 | Ryan Ellis (FLA) | 19 | 25 |
10 | Hampus Lindholm (VGK) | 16 | 22 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Andrei Kuzmenko (OTT) | 14 | 3-3-6 |
2 | Dylan Guenther (NJD) | 7 | 2-0-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | J.T. Miller (PIT) | 18 | 74 |
2 | Erik Cernak (PIT) | 18 | 67 |
3 | Alexander Romanov (CAL) | 15 | 56 |
4 | Brayden McNabb (FLA) | 19 | 46 |
5 | Neal Pionk (FLA) | 19 | 46 |
6 | Drake Batherson (CAL) | 15 | 41 |
7 | Shea Weber (PIT) | 18 | 40 |
8 | Jeff Petry (SJS) | 12 | 38 |
9 | Alex Ovechkin (OTT) | 14 | 37 |
10 | Jeremy Lauzon (CAL) | 15 | 37 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | J.T. Miller (PIT) | 18 | 5 |
2 | Carter Verhaeghe (SJS) | 12 | 4 |
3 | Brayden Point (VAN) | 6 | 3 |
4 | Paul Stastny (CLB) | 10 | 3 |
5 | Drake Batherson (CAL) | 15 | 3 |
6 | Joel Farabee (FLA) | 19 | 3 |
7 | Andrew Mangiapane (EDM) | 4 | 2 |
8 | Filip Forsberg (VAN) | 5 | 2 |
9 | Jordan Staal (CHI) | 5 | 2 |
10 | Colton Parayko (TOR) | 7 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Alexander Kerfoot (BUF) | 7 | 1 |
2 | Mika Zibanejad (NJD) | 7 | 1 |
3 | Evgeny Kuznetsov (VGK) | 15 | 1 |
4 | Jared McCann (VGK) | 16 | 1 |
5 | Alex Tuch (FLA) | 19 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | J.T. Miller (PIT) | 18 | 4 |
2 | Kevin Labanc (CAL) | 15 | 3 |
3 | Taylor Hall (VGK) | 16 | 3 |
4 | Colton Parayko (TOR) | 7 | 2 |
5 | Auston Matthews (CLB) | 10 | 2 |
6 | Kyle Connor (STL) | 10 | 2 |
7 | Patrik Laine (STL) | 10 | 2 |
8 | Paul Stastny (CLB) | 10 | 2 |
9 | Bo Horvat (SJS) | 12 | 2 |
10 | Andrei Kuzmenko (OTT) | 14 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Kerfoot (BUF) | 7 | 2 |
2 | Sidney Crosby (PIT) | 18 | 2 |
3 | Filip Forsberg (VAN) | 5 | 1 |
4 | Blake Coleman (BUF) | 7 | 1 |
5 | Cam Atkinson (NJD) | 7 | 1 |
6 | Nicolas Roy (NJD) | 7 | 1 |
7 | Paul Stastny (CLB) | 10 | 1 |
8 | Matias Maccelli (STL) | 10 | 1 |
9 | Bryan Rust (SJS) | 12 | 1 |
10 | Carter Verhaeghe (SJS) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Danton Heinen (PIT) | 8 | 1 |
2 | Paul Stastny (CLB) | 10 | 1 |
3 | Aleksander Barkov (CAL) | 15 | 1 |
4 | Shea Weber (PIT) | 18 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ryan Ellis (FLA) | 19 | 442 |
2 | Neal Pionk (FLA) | 19 | 428 |
3 | Cam Fowler (VGK) | 16 | 419 |
4 | Joel Farabee (FLA) | 19 | 416 |
5 | Shea Weber (PIT) | 18 | 416 |
6 | Erik Cernak (PIT) | 18 | 411 |
7 | William Karlsson (FLA) | 19 | 411 |
8 | Alex Tuch (FLA) | 19 | 409 |
9 | Brayden McNabb (FLA) | 19 | 404 |
10 | Roope Hintz (FLA) | 19 | 404 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dylan Strome (CAL) | 15 | 1 |
2 | J.T. Miller (PIT) | 18 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Andreas Johnsson (BUF) | 7 | 2 |
2 | Mike Hoffman (NJD) | 7 | 2 |
3 | Kevin Labanc (CAL) | 15 | 2 |
4 | Andrew Mangiapane (EDM) | 4 | 1 |
5 | Mattias Ekholm (WPG) | 4 | 1 |
6 | Max Comtois (WPG) | 4 | 1 |
7 | Tomas Tatar (WPG) | 4 | 1 |
8 | Andre Burakovsky (WAS) | 6 | 1 |
9 | Brayden Schenn (WAS) | 6 | 1 |
10 | Nikolaj Ehlers (VAN) | 6 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Aleksander Barkov (CAL) | 15 | 7 |
2 | Kirill Kaprizov (WPG) | 4 | 4 |
3 | Seth Jones (BUF) | 7 | 4 |
4 | Ryan Hartman (PIT) | 18 | 4 |
5 | Brock McGinn (EDM) | 4 | 3 |
6 | Evan Bouchard (WPG) | 4 | 3 |
7 | Mike Hoffman (NJD) | 7 | 3 |
8 | Nicolas Roy (NJD) | 7 | 3 |
9 | Ryan McDonagh (NJD) | 7 | 3 |
10 | Alexander Romanov (CAL) | 15 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Aleksander Barkov (CAL) | 15 | 55 |
2 | Evgeny Kuznetsov (VGK) | 15 | 54 |
3 | Sidney Crosby (PIT) | 18 | 50 |
4 | William Karlsson (FLA) | 19 | 50 |
5 | Lars Eller (VGK) | 16 | 45 |
6 | Roope Hintz (FLA) | 19 | 45 |
7 | Calle Jarnkrok (FLA) | 19 | 41 |
8 | Mikhail Sergachev (PIT) | 15 | 39 |
9 | J.T. Miller (PIT) | 18 | 39 |
10 | Alex DeBrincat (CAL) | 15 | 38 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Joel Farabee (FLA) | 19 | 2 |
2 | Andrei Svechnikov (EDM) | 4 | 1 |
3 | Carson Soucy (WPG) | 4 | 1 |
4 | Nathan Beaulieu (EDM) | 4 | 1 |
5 | Ryan Graves (NJD) | 7 | 1 |
6 | Charlie McAvoy (STL) | 10 | 1 |
7 | Kristians Rubins (STL) | 10 | 1 |
8 | Arber Xhekaj (PIT) | 11 | 1 |
9 | Erik Gudbranson (CLB) | 12 | 1 |
10 | Jeremy Lauzon (CAL) | 15 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Andrei Svechnikov (EDM) | 4 | 1 |
2 | Nathan Beaulieu (EDM) | 4 | 1 |
3 | Charlie McAvoy (STL) | 10 | 1 |
4 | Erik Gudbranson (CLB) | 12 | 1 |
5 | Joel Farabee (FLA) | 19 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Marc-Andre Fleury (PIT) | 10 | 0,929 |
2 | Mike Smith (PIT) | 8 | 0,925 |
3 | Sergei Bobrovsky (STL) | 10 | 0,920 |
4 | Frederik Andersen (FLA) | 16 | 0,916 |
5 | Andrei Vasilevskiy (OTT) | 13 | 0,915 |
6 | Dan Vladar (VGK) | 6 | 0,914 |
7 | Philipp Grubauer (CAL) | 15 | 0,914 |
8 | Semyon Varlamov (VGK) | 12 | 0,913 |
9 | Ben Bishop (VAN) | 5 | 0,911 |
10 | Linus Ullmark (CLB) | 9 | 0,910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Frederik Andersen (FLA) | 16 | 2,22 |
2 | Marc-Andre Fleury (PIT) | 10 | 2,30 |
3 | Mike Smith (PIT) | 8 | 2,38 |
4 | Semyon Varlamov (VGK) | 12 | 2,40 |
5 | Dan Vladar (VGK) | 6 | 2,46 |
6 | Sergei Bobrovsky (STL) | 10 | 2,58 |
7 | Philipp Grubauer (CAL) | 15 | 2,62 |
8 | Andrei Vasilevskiy (OTT) | 13 | 2,71 |
9 | Elvis Merzlikins (NJD) | 6 | 2,90 |
10 | Ilya Sorokin (SJS) | 11 | 2,95 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Frederik Andersen (FLA) | 16 | 999 |
2 | Philipp Grubauer (CAL) | 15 | 918 |
3 | Andrei Vasilevskiy (OTT) | 13 | 753 |
4 | Semyon Varlamov (VGK) | 12 | 676 |
5 | Ilya Sorokin (SJS) | 11 | 651 |
6 | Sergei Bobrovsky (STL) | 10 | 605 |
7 | Marc-Andre Fleury (PIT) | 10 | 600 |
8 | Linus Ullmark (CLB) | 9 | 564 |
9 | Mike Smith (PIT) | 8 | 479 |
10 | Alexandar Georgiev (BUF) | 7 | 419 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Philipp Grubauer (CAL) | 15 | 466 |
2 | Frederik Andersen (FLA) | 16 | 441 |
3 | Andrei Vasilevskiy (OTT) | 13 | 402 |
4 | Ilya Sorokin (SJS) | 11 | 352 |
5 | Sergei Bobrovsky (STL) | 10 | 325 |
6 | Marc-Andre Fleury (PIT) | 10 | 323 |
7 | Semyon Varlamov (VGK) | 12 | 312 |
8 | Linus Ullmark (CLB) | 9 | 310 |
9 | Mike Smith (PIT) | 8 | 255 |
10 | Alexandar Georgiev (BUF) | 7 | 207 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Semyon Varlamov (VGK) | 12 | 3 |
2 | Martin Jones (FLA) | 3 | 1 |
3 | Linus Ullmark (CLB) | 9 | 1 |
4 | Marc-Andre Fleury (PIT) | 10 | 1 |
5 | Ilya Sorokin (SJS) | 11 | 1 |
6 | Andrei Vasilevskiy (OTT) | 13 | 1 |
7 | Frederik Andersen (FLA) | 16 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Philipp Grubauer (CAL) | 15 | 12 |
2 | Marc-Andre Fleury (PIT) | 10 | 8 |
3 | Andrei Vasilevskiy (OTT) | 13 | 7 |
4 | Frederik Andersen (FLA) | 16 | 7 |
5 | Sergei Bobrovsky (STL) | 10 | 6 |
6 | Semyon Varlamov (VGK) | 12 | 6 |
7 | Linus Ullmark (CLB) | 9 | 5 |
8 | Ilya Sorokin (SJS) | 11 | 5 |
9 | Mike Smith (PIT) | 8 | 4 |
10 | Martin Jones (FLA) | 3 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Frederik Andersen (FLA) | 16 | 6 |
2 | Ilya Sorokin (SJS) | 11 | 5 |
3 | Semyon Varlamov (VGK) | 12 | 5 |
4 | Mackenzie Blackwood (WAS) | 6 | 4 |
5 | Alexandar Georgiev (BUF) | 7 | 4 |
6 | Andrei Vasilevskiy (OTT) | 13 | 4 |
7 | Robin Lehner (CLB) | 3 | 3 |
8 | Jacob Markstrom (CHI) | 4 | 3 |
9 | Ville Husso (WPG) | 4 | 3 |
10 | Elvis Merzlikins (NJD) | 6 | 3 |
|