Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue Légendaire de Hockey Ultime - Playoff Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Atlantic |
1 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 53 | 44 | 9 | 0.526 | 6-4-0 | 4-5-0 | 5-5-0 | L1 | |
2 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-2-2 | L2 | |
3 | Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 41 | -1 | 0.500 | 5-1-0 | 2-6-0 | 5-4-1 | L1 | |
Metropolitan |
1 | Penguins | 19 | 12 | 7 | 0 | 24 | 12 | 12 | 60 | 44 | 16 | 0.632 | 7-4-0 | 5-3-0 | 7-2-1 | OTL1 | vs CAL |
2 | Blue Jackets | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 33 | 39 | -6 | 0.417 | 2-4-0 | 3-3-0 | 4-6-0 | L4 | |
3 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
Wildcard |
7 | Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
8 | Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 22 | -12 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
|
9 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Pacific |
1 | Oilers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Sharks | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 36 | 37 | -1 | 0.500 | 4-2-0 | 2-4-0 | 4-5-1 | OTL1 | |
3 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
Central |
1 | Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
2 | Blues | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 27 | 26 | 1 | 0.600 | 3-2-0 | 3-2-0 | 6-3-1 | L1 | |
3 | Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
Wildcard |
7 | Golden Knights | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 43 | 39 | 4 | 0.563 | 5-3-0 | 4-4-0 | 4-5-1 | L2 | |
8 | Flames | 16 | 13 | 3 | 0 | 26 | 13 | 13 | 58 | 41 | 17 | 0.813 | 6-1-0 | 7-2-0 | 8-2-0 | OTW1 | vs PIT |
|
9 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 53 | 44 | 9 | 0.526 | 6-4-0 | 4-5-0 | 5-5-0 | L1 | |
2 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-2-2 | L2 | |
3 | Penguins | 19 | 12 | 7 | 0 | 24 | 12 | 12 | 60 | 44 | 16 | 0.632 | 7-4-0 | 5-3-0 | 7-2-1 | OTL1 | vs CAL |
4 | Blue Jackets | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 33 | 39 | -6 | 0.417 | 2-4-0 | 3-3-0 | 4-6-0 | L4 | |
5 | Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 41 | -1 | 0.500 | 5-1-0 | 2-6-0 | 5-4-1 | L1 | |
6 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
7 | Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
8 | Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 22 | -12 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
|
9 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Sharks | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 36 | 37 | -1 | 0.500 | 4-2-0 | 2-4-0 | 4-5-1 | OTL1 | |
3 | Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
4 | Blues | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 27 | 26 | 1 | 0.600 | 3-2-0 | 3-2-0 | 6-3-1 | L1 | |
5 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
6 | Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
7 | Golden Knights | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 43 | 39 | 4 | 0.563 | 5-3-0 | 4-4-0 | 4-5-1 | L2 | |
8 | Flames | 16 | 13 | 3 | 0 | 26 | 13 | 13 | 58 | 41 | 17 | 0.813 | 6-1-0 | 7-2-0 | 8-2-0 | OTW1 | vs PIT |
|
9 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
10 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
11 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
12 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
14 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 53 | 44 | 9 | 0.526 | 6-4-0 | 4-5-0 | 5-5-0 | L1 | |
2 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-2-2 | L2 | |
3 | Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 41 | -1 | 0.500 | 5-1-0 | 2-6-0 | 5-4-1 | L1 | |
4 | Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
5 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Penguins | 19 | 12 | 7 | 0 | 24 | 12 | 12 | 60 | 44 | 16 | 0.632 | 7-4-0 | 5-3-0 | 7-2-1 | OTL1 | vs CAL |
2 | Blue Jackets | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 33 | 39 | -6 | 0.417 | 2-4-0 | 3-3-0 | 4-6-0 | L4 | |
3 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
4 | Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 22 | -12 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
5 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Sharks | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 36 | 37 | -1 | 0.500 | 4-2-0 | 2-4-0 | 4-5-1 | OTL1 | |
3 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
4 | Golden Knights | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 43 | 39 | 4 | 0.563 | 5-3-0 | 4-4-0 | 4-5-1 | L2 | |
5 | Flames | 16 | 13 | 3 | 0 | 26 | 13 | 13 | 58 | 41 | 17 | 0.813 | 6-1-0 | 7-2-0 | 8-2-0 | OTW1 | vs PIT |
6 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
2 | Blues | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 27 | 26 | 1 | 0.600 | 3-2-0 | 3-2-0 | 6-3-1 | L1 | |
3 | Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
4 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
7 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
8 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Oilers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 19 | -7 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
2 | Panthers | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 53 | 44 | 9 | 0.526 | 6-4-0 | 4-5-0 | 5-5-0 | L1 | |
3 | Sharks | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 36 | 37 | -1 | 0.500 | 4-2-0 | 2-4-0 | 4-5-1 | OTL1 | |
4 | Maple Leafs | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 22 | 1 | 0.429 | 3-1-0 | 0-3-0 | 3-2-2 | L2 | |
5 | Blackhawks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
6 | Blues | 10 | 6 | 4 | 0 | 12 | 6 | 6 | 27 | 26 | 1 | 0.600 | 3-2-0 | 3-2-0 | 6-3-1 | L1 | |
7 | Penguins | 19 | 12 | 7 | 0 | 24 | 12 | 12 | 60 | 44 | 16 | 0.632 | 7-4-0 | 5-3-0 | 7-2-1 | OTL1 | vs CAL |
8 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L1 | |
9 | Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 17 | -5 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L1 | |
10 | Blue Jackets | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 33 | 39 | -6 | 0.417 | 2-4-0 | 3-3-0 | 4-6-0 | L4 | |
11 | Senators | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 40 | 41 | -1 | 0.500 | 5-1-0 | 2-6-0 | 5-4-1 | L1 | |
12 | Sabres | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 24 | -6 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | |
13 | Golden Knights | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 43 | 39 | 4 | 0.563 | 5-3-0 | 4-4-0 | 4-5-1 | L2 | |
14 | Flames | 16 | 13 | 3 | 0 | 26 | 13 | 13 | 58 | 41 | 17 | 0.813 | 6-1-0 | 7-2-0 | 8-2-0 | OTW1 | vs PIT |
15 | Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
16 | Devils | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 22 | -2 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L1 | |
17 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Capitals | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 22 | -12 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
19 | Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
23 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
24 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
25 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
26 | Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
27 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
28 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
29 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
30 | Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
31 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
32 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top