Age |
Condition |
Suspension |
Height |
Weight |
Link |
34 |
100.00 |
0 |
72 |
213 |
Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
74 | 81 | 82 | 77 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 87 | 46 | 40 | 73 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1989-05-04 | CAN | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | No | Yes | Yes | No | No |
Contract | Salary Year1 | Salary Cap | Salary Cap Remaining |
1 |
775,000$ |
0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
|
|
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
|
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Maple Leafs | 1 | 6 | 0 | 3 | 1 | 0.889 | 3.13 | 268 | 0 | 0 | 14 | 126 | 0 | 0 | 0 | 0.800 | 5 | 4 | 29 | 0 | 0 | 0 |
Lightning | 1 | 22 | 8 | 8 | 1 | 0.894 | 2.67 | 1125 | 0 | 0 | 50 | 471 | 0 | 0 | 0 | 0.00% | 0 | 15 | 67 | 1 | 0 | 0 |
Oilers | 1 | 47 | 28 | 9 | 8 | 0.895 | 2.77 | 2704 | 2 | 1 | 125 | 1193 | 0 | 1 | 0 | 0.667 | 15 | 45 | 37 | 2 | 0 | 1 |
Sabres | 1 | 61 | 30 | 21 | 5 | 0.902 | 2.98 | 3407 | 0 | 1 | 169 | 1724 | 0 | 0 | 2 | 0.750 | 8 | 57 | 25 | 3 | 1 | 2 |
Senators | 1 | 68 | 35 | 22 | 7 | 0.902 | 2.95 | 3823 | 6 | 1 | 188 | 1927 | 0 | 2 | 0 | 0.850 | 20 | 66 | 14 | 4 | 1 | 4 |
Wild | 1 | 38 | 12 | 16 | 0 | 0.904 | 3.01 | 1796 | 0 | 1 | 90 | 939 | 0 | 1 | 0 | 0.00% | 0 | 28 | 52 | 4 | 0 | 2 |
Flames | 1 | 23 | 8 | 7 | 2 | 0.881 | 3.51 | 1043 | 0 | 0 | 61 | 514 | 0 | 0 | 0 | 0.500 | 2 | 16 | 66 | 0 | 0 | 0 |
Sharks | 1 | 21 | 12 | 7 | 1 | 0.891 | 2.96 | 1195 | 4 | 0 | 59 | 540 | 0 | 0 | 0 | 1.000 | 3 | 20 | 62 | 0 | 0 | 1 |
Canucks | 1 | 60 | 30 | 20 | 7 | 0.909 | 2.79 | 3383 | 6 | 4 | 157 | 1727 | 0 | 1 | 1 | 0.692 | 13 | 60 | 2 | 6 | 3 | 5 |
Hurricanes | 1 | 29 | 9 | 12 | 1 | 0.909 | 2.68 | 1435 | 4 | 1 | 64 | 707 | 0 | 2 | 2 | 0.857 | 7 | 22 | 60 | 3 | 0 | 1 |
Oilers | 1 | 57 | 27 | 20 | 7 | 0.903 | 2.73 | 3321 | 0 | 3 | 151 | 1557 | 0 | 2 | 3 | 0.688 | 16 | 56 | 20 | 6 | 1 | 1 |
Flyers | 1 | 11 | 3 | 2 | 0 | 0.905 | 2.73 | 461 | 0 | 0 | 21 | 220 | 0 | 1 | 0 | 1.000 | 4 | 6 | 72 | 1 | 0 | 0 |
Stars | 1 | 62 | 31 | 25 | 5 | 0.897 | 2.98 | 3579 | 6 | 3 | 178 | 1722 | 0 | 1 | 1 | 0.600 | 10 | 61 | 21 | 3 | 0 | 5 |
Maple Leafs | 1 | 16 | 7 | 5 | 0 | 0.891 | 3.19 | 789 | 0 | 0 | 42 | 387 | 0 | 0 | 1 | 1.000 | 4 | 13 | 35 | 0 | 1 | 1 |
Red Wings | 1 | 23 | 3 | 7 | 2 | 0.909 | 3.24 | 945 | 4 | 0 | 51 | 559 | 0 | 0 | 0 | 0.583 | 12 | 12 | 59 | 2 | 0 | 0 |
Blue Jackets | 1 | 2 | 0 | 1 | 0 | 0.939 | 1.77 | 68 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0.00% | 0 | 0 | 19 | 0 | 0 | 0 |
Flyers | 1 | 78 | 31 | 37 | 9 | 0.902 | 2.92 | 4520 | 6 | 4 | 220 | 2249 | 0 | 5 | 1 | 0.808 | 26 | 76 | 6 | 9 | 0 | 4 |
Blues | 1 | 25 | 14 | 7 | 1 | 0.892 | 3.16 | 1388 | 0 | 0 | 73 | 679 | 0 | 0 | 0 | 0.00% | 0 | 22 | 60 | 0 | 0 | 1 |
Golden Knights | 1 | 25 | 7 | 11 | 1 | 0.887 | 3.42 | 1192 | 2 | 2 | 68 | 600 | 0 | 0 | 1 | 0.00% | 0 | 18 | 45 | 2 | 1 | 1 |
Canadiens | 1 | 45 | 18 | 17 | 3 | 0.889 | 3.40 | 2330 | 2 | 0 | 132 | 1194 | 0 | 2 | 0 | 0.889 | 9 | 38 | 39 | 0 | 3 | 0 |
Avalanche | 1 | 43 | 18 | 14 | 2 | 0.920 | 2.41 | 2218 | 0 | 4 | 89 | 1112 | 0 | 0 | 0 | 0.769 | 13 | 33 | 49 | 5 | 4 | 0 |
Devils | 1 | 36 | 14 | 14 | 6 | 0.897 | 2.88 | 2084 | 10 | 2 | 100 | 972 | 0 | 1 | 0 | 0.800 | 5 | 34 | 48 | 2 | 3 | 2 |
Stars | 1 | 1 | 0 | 0 | 0 | 0.923 | 1.82 | 33 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.00% | 0 | 0 | 14 | 0 | 0 | 0 |
Canucks | 1 | 3 | 1 | 2 | 0 | 0.836 | 4.70 | 115 | 0 | 0 | 9 | 55 | 0 | 0 | 1 | 0.00% | 0 | 2 | 9 | 0 | 0 | 0 |
Wild | 1 | 60 | 23 | 26 | 5 | 0.879 | 3.53 | 3141 | 8 | 5 | 185 | 1534 | 0 | 1 | 2 | 0.625 | 8 | 54 | 28 | 3 | 1 | 1 |
Panthers | 1 | 60 | 42 | 17 | 1 | 0.909 | 2.51 | 3532 | 8 | 3 | 148 | 1625 | 0 | 1 | 1 | 0.750 | 8 | 60 | 22 | 3 | 4 | 3 |
Canadiens | 1 | 3 | 0 | 1 | 0 | 0.920 | 1.60 | 75 | 0 | 0 | 2 | 25 | 0 | 0 | 1 | 0.00% | 0 | 1 | 8 | 0 | 0 | 0 |
Coyotes | 1 | 62 | 22 | 30 | 5 | 0.912 | 2.86 | 3526 | 6 | 3 | 168 | 1915 | 0 | 3 | 1 | 0.882 | 17 | 56 | 23 | 10 | 2 | 5 |
Capitals | 1 | 67 | 30 | 24 | 11 | 0.891 | 3.15 | 3717 | 6 | 1 | 195 | 1789 | 0 | 3 | 1 | 0.727 | 11 | 65 | 4 | 2 | 2 | 2 |
Sharks | 1 | 63 | 43 | 15 | 4 | 0.908 | 2.52 | 3766 | 6 | 5 | 158 | 1725 | 0 | 2 | 1 | 0.750 | 16 | 62 | 20 | 5 | 1 | 2 |
Capitals | 1 | 7 | 0 | 0 | 0 | 0.929 | 1.67 | 215 | 0 | 0 | 6 | 84 | 0 | 0 | 0 | 0.00% | 0 | 0 | 52 | 0 | 0 | 0 |
Hurricanes | 1 | 63 | 32 | 25 | 3 | 0.904 | 2.81 | 3505 | 4 | 3 | 164 | 1705 | 0 | 2 | 2 | 0.333 | 3 | 60 | 22 | 5 | 0 | 2 |
Blackhawks | 1 | 64 | 40 | 18 | 2 | 0.916 | 2.31 | 3670 | 2 | 10 | 141 | 1680 | 0 | 1 | 0 | 1.000 | 15 | 61 | 20 | 7 | 5 | 3 |
Blackhawks | 1 | 22 | 9 | 8 | 1 | 0.889 | 2.96 | 1155 | 4 | 0 | 57 | 515 | 0 | 0 | 2 | 0.500 | 4 | 17 | 65 | 0 | 0 | 1 |
Ducks | 1 | 56 | 21 | 24 | 4 | 0.897 | 3.04 | 2900 | 4 | 3 | 147 | 1427 | 0 | 0 | 3 | 0.857 | 7 | 50 | 29 | 3 | 3 | 2 |
Devils | 1 | 49 | 26 | 20 | 2 | 0.907 | 2.66 | 2866 | 4 | 2 | 127 | 1359 | 0 | 0 | 1 | 0.667 | 3 | 48 | 34 | 2 | 2 | 1 |
Blackhawks | 1 | 1 | 1 | 0 | 0 | 0.885 | 3.00 | 60 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0 |
Lightning | 1 | 67 | 32 | 27 | 6 | 0.890 | 3.18 | 3844 | 2 | 1 | 204 | 1855 | 0 | 2 | 0 | 0.813 | 16 | 67 | 0 | 1 | 2 | 2 |
Golden Knights | 1 | 4 | 2 | 0 | 0 | 0.944 | 2.12 | 113 | 0 | 0 | 4 | 72 | 0 | 0 | 0 | 0.750 | 4 | 1 | 27 | 0 | 0 | 1 |
Stars | 1 | 24 | 9 | 9 | 3 | 0.903 | 2.94 | 1346 | 2 | 0 | 66 | 681 | 0 | 0 | 0 | 0.00% | 0 | 21 | 47 | 2 | 1 | 1 |
Islanders | 1 | 1 | 0 | 1 | 0 | 0.800 | 6.49 | 37 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 0.00% | 0 | 0 | 13 | 0 | 0 | 0 |
Coyotes | 1 | 24 | 6 | 13 | 1 | 0.874 | 3.82 | 1161 | 2 | 0 | 74 | 589 | 0 | 0 | 1 | 0.750 | 4 | 21 | 49 | 0 | 0 | 0 |
Bruins | 1 | 55 | 25 | 24 | 3 | 0.903 | 2.70 | 3107 | 8 | 1 | 140 | 1441 | 0 | 2 | 0 | 0.857 | 7 | 52 | 30 | 2 | 4 | 3 |
Jets | 1 | 35 | 14 | 14 | 2 | 0.883 | 3.63 | 1817 | 6 | 0 | 110 | 943 | 0 | 1 | 1 | 0.778 | 9 | 30 | 52 | 0 | 0 | 1 |
Red Wings | 1 | 70 | 25 | 34 | 5 | 0.890 | 3.47 | 3705 | 6 | 3 | 214 | 1947 | 0 | 0 | 0 | 0.500 | 4 | 65 | 17 | 5 | 2 | 3 |
Ducks | 1 | 6 | 4 | 2 | 0 | 0.873 | 3.97 | 302 | 0 | 0 | 20 | 158 | 0 | 0 | 0 | 1.000 | 3 | 5 | 1 | 0 | 1 | 0 |
Coyotes | 1 | 6 | 2 | 3 | 0 | 0.876 | 4.12 | 277 | 2 | 0 | 19 | 153 | 0 | 0 | 0 | 1.000 | 3 | 5 | 10 | 0 | 0 | 0 |
Predators | 1 | 70 | 37 | 26 | 4 | 0.899 | 3.17 | 4037 | 4 | 2 | 213 | 2103 | 0 | 0 | 1 | 0.938 | 16 | 68 | 12 | 3 | 0 | 2 |
Rangers | 1 | 52 | 20 | 25 | 2 | 0.899 | 3.21 | 2880 | 6 | 2 | 154 | 1526 | 0 | 1 | 3 | 0.818 | 11 | 46 | 36 | 5 | 2 | 0 |
Kings | 1 | 44 | 20 | 16 | 3 | 0.908 | 2.76 | 2396 | 2 | 1 | 110 | 1192 | 0 | 1 | 1 | 0.625 | 8 | 40 | 40 | 6 | 3 | 3 |
Rangers | 1 | 32 | 14 | 11 | 6 | 0.905 | 3.24 | 1779 | 2 | 1 | 96 | 1013 | 0 | 2 | 0 | 0.375 | 8 | 32 | 35 | 3 | 2 | 2 |
Blue Jackets | 1 | 48 | 25 | 13 | 4 | 0.908 | 2.78 | 2522 | 6 | 2 | 117 | 1268 | 0 | 0 | 0 | 0.882 | 17 | 43 | 39 | 7 | 1 | 0 |
Islanders | 1 | 18 | 4 | 6 | 2 | 0.905 | 2.70 | 889 | 0 | 0 | 40 | 419 | 0 | 0 | 0 | 0.500 | 2 | 13 | 69 | 1 | 0 | 0 |
Capitals | 1 | 21 | 8 | 8 | 1 | 0.899 | 2.93 | 1043 | 0 | 0 | 51 | 505 | 0 | 0 | 0 | 1.000 | 3 | 17 | 26 | 2 | 0 | 0 |
Oilers | 1 | 3 | 0 | 2 | 0 | 0.894 | 3.44 | 122 | 0 | 0 | 7 | 66 | 0 | 0 | 0 | 0.00% | 0 | 2 | 33 | 0 | 0 | 0 |
Red Wings | 1 | 6 | 0 | 6 | 0 | 0.863 | 4.43 | 298 | 0 | 0 | 22 | 160 | 0 | 0 | 2 | 0.00% | 0 | 5 | 6 | 0 | 0 | 0 |
Penguins | 1 | 65 | 33 | 24 | 7 | 0.902 | 2.90 | 3709 | 8 | 3 | 179 | 1835 | 0 | 1 | 1 | 0.533 | 15 | 64 | 18 | 5 | 6 | 2 |
Panthers | 1 | 26 | 14 | 6 | 2 | 0.910 | 2.37 | 1421 | 0 | 2 | 56 | 625 | 0 | 1 | 0 | 0.00% | 0 | 22 | 60 | 1 | 1 | 3 |
Ducks | 1 | 34 | 8 | 13 | 6 | 0.890 | 3.22 | 1715 | 4 | 0 | 92 | 835 | 0 | 0 | 0 | 0.722 | 18 | 27 | 50 | 1 | 0 | 1 |
Kings | 1 | 2 | 1 | 1 | 0 | 0.843 | 5.39 | 89 | 0 | 0 | 8 | 51 | 0 | 0 | 0 | 0.00% | 0 | 2 | 6 | 0 | 0 | 0 |
Penguins | 1 | 24 | 13 | 4 | 1 | 0.913 | 2.49 | 1251 | 2 | 1 | 52 | 597 | 0 | 1 | 1 | 0.00% | 0 | 18 | 64 | 2 | 0 | 1 |
Sabres | 1 | 29 | 14 | 11 | 1 | 0.898 | 3.04 | 1558 | 2 | 1 | 79 | 778 | 0 | 0 | 0 | 0.00% | 0 | 25 | 57 | 0 | 1 | 2 |
Canucks | 1 | 12 | 6 | 1 | 2 | 0.919 | 2.67 | 516 | 2 | 0 | 23 | 284 | 0 | 0 | 0 | 0.00% | 0 | 9 | 16 | 1 | 1 | 0 |
Flames | 1 | 67 | 35 | 26 | 4 | 0.902 | 2.79 | 3844 | 10 | 5 | 179 | 1822 | 0 | 3 | 2 | 0.765 | 34 | 66 | 3 | 4 | 4 | 2 |
Blue Jackets | 1 | 43 | 19 | 16 | 4 | 0.893 | 3.30 | 2367 | 6 | 0 | 130 | 1219 | 0 | 5 | 2 | 0.500 | 2 | 39 | 24 | 2 | 0 | 0 |
Avalanche | 1 | 53 | 21 | 24 | 3 | 0.888 | 3.43 | 2745 | 4 | 1 | 157 | 1405 | 0 | 0 | 0 | 0.750 | 4 | 49 | 33 | 2 | 4 | 1 |
Flames | 1 | 2 | 0 | 0 | 0 | 0.921 | 2.57 | 70 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0.00% | 0 | 0 | 13 | 0 | 0 | 0 |
Golden Knights | 1 | 67 | 35 | 22 | 4 | 0.904 | 2.87 | 3638 | 6 | 4 | 174 | 1816 | 0 | 2 | 2 | 0.667 | 3 | 63 | 10 | 7 | 4 | 2 |
Blues | 1 | 63 | 32 | 21 | 7 | 0.916 | 2.65 | 3557 | 10 | 6 | 157 | 1860 | 0 | 2 | 1 | 0.250 | 4 | 60 | 21 | 7 | 6 | 4 |
Kraken | 1 | 22 | 8 | 7 | 0 | 0.891 | 3.26 | 1086 | 0 | 1 | 59 | 542 | 0 | 0 | 0 | 1.000 | 3 | 15 | 32 | 1 | 2 | 0 |
Canadiens | 1 | 44 | 15 | 19 | 5 | 0.875 | 3.77 | 2337 | 2 | 0 | 147 | 1175 | 0 | 0 | 0 | 0.889 | 9 | 39 | 33 | 1 | 2 | 2 |
Islanders | 1 | 69 | 31 | 32 | 6 | 0.897 | 3.13 | 4024 | 6 | 5 | 210 | 2033 | 0 | 5 | 1 | 0.733 | 15 | 69 | 0 | 4 | 4 | 0 |
Senators | 1 | 24 | 8 | 9 | 4 | 0.884 | 3.52 | 1209 | 2 | 1 | 71 | 613 | 0 | 1 | 0 | 0.778 | 9 | 19 | 59 | 1 | 0 | 0 |
Kraken | 1 | 66 | 28 | 30 | 7 | 0.901 | 3.03 | 3779 | 19 | 2 | 191 | 1931 | 0 | 4 | 3 | 0.688 | 32 | 65 | 17 | 4 | 6 | 0 |
Jets | 1 | 57 | 31 | 17 | 4 | 0.904 | 2.77 | 3140 | 8 | 3 | 145 | 1509 | 0 | 3 | 0 | 0.667 | 12 | 52 | 30 | 1 | 3 | 1 |
Maple Leafs | 1 | 67 | 44 | 17 | 5 | 0.897 | 2.94 | 3918 | 8 | 2 | 192 | 1865 | 0 | 2 | 0 | 0.833 | 30 | 65 | 17 | 8 | 2 | 1 |
Kings | 1 | 28 | 9 | 13 | 2 | 0.892 | 3.51 | 1417 | 0 | 1 | 83 | 770 | 0 | 1 | 0 | 0.00% | 0 | 21 | 61 | 3 | 0 | 0 |
Rangers | 1 | 6 | 0 | 4 | 0 | 0.882 | 3.89 | 293 | 0 | 0 | 19 | 161 | 0 | 0 | 0 | 0.00% | 0 | 4 | 11 | 0 | 0 | 0 |
Bruins | 1 | 34 | 13 | 10 | 7 | 0.912 | 2.43 | 1854 | 0 | 5 | 75 | 848 | 0 | 0 | 0 | 0.778 | 9 | 30 | 52 | 2 | 3 | 1 |
Canadiens | 1 | 5 | 1 | 3 | 1 | 0.835 | 4.45 | 283 | 0 | 0 | 21 | 127 | 0 | 0 | 0 | 0.333 | 3 | 4 | 5 | 0 | 0 | 0 |
Ducks | 1 | 1 | 0 | 0 | 0 | 0.852 | 4.90 | 49 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0 |
Predators | 1 | 18 | 5 | 8 | 2 | 0.881 | 3.77 | 922 | 4 | 0 | 58 | 486 | 0 | 2 | 0 | 0.600 | 5 | 14 | 68 | 0 | 1 | 0 |
Canucks | 1 | 19 | 6 | 6 | 0 | 0.926 | 2.08 | 866 | 2 | 2 | 30 | 406 | 0 | 1 | 0 | 0.00% | 0 | 11 | 52 | 2 | 2 | 0 |
Total Regular Season | 67 | 44 | 17 | 5 | 0.897 | 2.94 | 3918 | 8 | 2 | 192 | 1865 | 0 | 2 | 0 | 0.833 | 30 | 65 | 17 | 8 | 2 | 1 |
Playoff |
Marlies (TOR) | 1 | 1 | 0 | 0 | 1 | 0.950 | 1.94 | 31 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0 |
Oilers | 1 | 1 | 0 | 1 | 0 | 0.700 | 14.40 | 25 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0 |
Sabres | 1 | 7 | 3 | 4 | 0 | 0.894 | 3.16 | 418 | 0 | 0 | 22 | 207 | 0 | 0 | 2 | 0.00% | 0 | 7 | 0 | 0 | 1 | 0 |
Senators | 1 | 13 | 7 | 4 | 1 | 0.915 | 2.71 | 753 | 4 | 1 | 34 | 402 | 0 | 0 | 0 | 0.00% | 0 | 13 | 1 | 1 | 0 | 2 |
Sharks | 1 | 2 | 1 | 0 | 1 | 0.932 | 2.17 | 138 | 0 | 0 | 5 | 74 | 0 | 0 | 0 | 0.00% | 0 | 1 | 11 | 0 | 0 | 0 |
Canucks | 1 | 5 | 2 | 2 | 1 | 0.911 | 3.10 | 310 | 0 | 0 | 16 | 180 | 0 | 0 | 0 | 0.00% | 0 | 5 | 0 | 1 | 0 | 0 |
Oilers | 1 | 4 | 0 | 2 | 1 | 0.897 | 3.40 | 212 | 0 | 0 | 12 | 117 | 0 | 0 | 1 | 0.00% | 0 | 3 | 1 | 0 | 0 | 0 |
Golden Knights | 1 | 6 | 3 | 0 | 1 | 0.914 | 2.47 | 292 | 2 | 0 | 12 | 140 | 0 | 0 | 0 | 0.00% | 0 | 4 | 12 | 1 | 0 | 0 |
Devils | 1 | 6 | 2 | 3 | 0 | 0.904 | 2.90 | 310 | 4 | 0 | 15 | 157 | 0 | 0 | 1 | 0.00% | 0 | 5 | 2 | 0 | 0 | 0 |
Panthers | 1 | 16 | 7 | 6 | 3 | 0.916 | 2.22 | 998 | 4 | 1 | 37 | 441 | 0 | 0 | 0 | 0.00% | 0 | 16 | 3 | 2 | 1 | 0 |
Sharks | 1 | 11 | 5 | 5 | 0 | 0.909 | 2.95 | 651 | 0 | 1 | 32 | 352 | 0 | 0 | 0 | 0.00% | 0 | 11 | 1 | 1 | 0 | 0 |
Capitals | 1 | 1 | 0 | 0 | 0 | 0.692 | 8.00 | 30 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.00% | 0 | 0 | 6 | 0 | 0 | 0 |
Blackhawks | 1 | 4 | 1 | 3 | 0 | 0.874 | 3.46 | 243 | 0 | 0 | 14 | 111 | 0 | 0 | 0 | 0.00% | 0 | 4 | 1 | 0 | 0 | 0 |
Blackhawks | 1 | 1 | 0 | 1 | 0 | 0.933 | 2.07 | 58 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0 |
Devils | 1 | 2 | 1 | 1 | 0 | 0.910 | 2.75 | 131 | 0 | 0 | 6 | 67 | 0 | 0 | 0 | 0.00% | 0 | 2 | 5 | 1 | 0 | 0 |
Blue Jackets | 1 | 9 | 5 | 3 | 1 | 0.910 | 2.98 | 563 | 0 | 1 | 28 | 310 | 0 | 0 | 0 | 0.00% | 0 | 9 | 3 | 1 | 0 | 1 |
Capitals | 1 | 6 | 2 | 4 | 0 | 0.907 | 3.16 | 342 | 0 | 0 | 18 | 193 | 0 | 0 | 0 | 0.00% | 0 | 6 | 0 | 1 | 0 | 0 |
Penguins | 1 | 10 | 8 | 2 | 0 | 0.929 | 2.30 | 599 | 2 | 1 | 23 | 323 | 0 | 0 | 0 | 0.00% | 0 | 10 | 8 | 3 | 0 | 0 |
Panthers | 1 | 3 | 3 | 0 | 0 | 0.922 | 2.35 | 179 | 0 | 1 | 7 | 90 | 0 | 0 | 0 | 0.00% | 0 | 3 | 16 | 0 | 0 | 0 |
Penguins | 1 | 8 | 4 | 3 | 1 | 0.925 | 2.38 | 479 | 0 | 0 | 19 | 255 | 0 | 1 | 0 | 0.00% | 0 | 8 | 10 | 2 | 1 | 0 |
Canucks | 1 | 2 | 0 | 0 | 1 | 0.912 | 2.86 | 105 | 2 | 0 | 5 | 57 | 0 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0 |
Flames | 1 | 15 | 12 | 3 | 0 | 0.914 | 2.62 | 917 | 0 | 0 | 40 | 466 | 0 | 1 | 0 | 0.00% | 0 | 15 | 0 | 1 | 0 | 0 |
Blue Jackets | 1 | 3 | 0 | 3 | 0 | 0.899 | 3.69 | 179 | 2 | 0 | 11 | 109 | 0 | 0 | 0 | 0.00% | 0 | 3 | 9 | 0 | 0 | 0 |
Golden Knights | 1 | 12 | 6 | 5 | 1 | 0.913 | 2.40 | 676 | 0 | 3 | 27 | 312 | 0 | 0 | 0 | 0.00% | 0 | 12 | 0 | 4 | 0 | 0 |
Blues | 1 | 10 | 6 | 3 | 1 | 0.920 | 2.58 | 604 | 0 | 0 | 26 | 325 | 0 | 0 | 0 | 0.00% | 0 | 10 | 0 | 0 | 2 | 0 |
Senators | 1 | 3 | 0 | 1 | 1 | 0.900 | 3.26 | 129 | 2 | 0 | 7 | 70 | 0 | 0 | 0 | 0.00% | 0 | 1 | 13 | 0 | 0 | 0 |
Jets | 1 | 4 | 0 | 3 | 1 | 0.868 | 4.25 | 240 | 2 | 0 | 17 | 129 | 0 | 0 | 0 | 0.00% | 0 | 4 | 0 | 0 | 0 | 0 |
Maple Leafs | 1 | 7 | 3 | 2 | 1 | 0.885 | 3.10 | 407 | 0 | 0 | 21 | 183 | 0 | 0 | 0 | 0.00% | 0 | 7 | 0 | 1 | 0 | 0 |
Total Playoff | 15 | 12 | 3 | 0 | 0.914 | 2.62 | 917 | 0 | 0 | 40 | 466 | 0 | 1 | 0 | 0% | 0 | 15 | 0 | 1 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Wolves (CAR) | 1 | 2 | 0 | 0 | 0 | 0.920 | 3.48 | 69 | 0 | 0 | 4 | 50 | 0 | 0 | 0 | 0.00% | 0 | 0 | 8 | 0 | 0 | 0 |
Comets (NJD) | 1 | 82 | 60 | 16 | 6 | 0.924 | 2.67 | 4894 | 8 | 6 | 218 | 2867 | 0 | 1 | 0 | 0.704 | 27 | 82 | 0 | 10 | 10 | 12 |
Monsters (CLB) | 1 | 3 | 1 | 1 | 1 | 0.919 | 3.26 | 184 | 0 | 0 | 10 | 124 | 0 | 0 | 0 | 0.333 | 3 | 3 | 0 | 0 | 0 | 1 |
Lightning | 1 | 32 | 28 | 3 | 0 | 0.922 | 2.21 | 1873 | 2 | 1 | 69 | 883 | 0 | 2 | 0 | 1.000 | 2 | 32 | 0 | 0 | 2 | 6 |
Wolves (CAR) | 1 | 82 | 76 | 5 | 1 | 0.933 | 1.63 | 4867 | 0 | 16 | 132 | 1984 | 0 | 6 | 0 | 0.333 | 3 | 82 | 0 | 8 | 5 | 3 |
Stars (DAL) | 1 | 7 | 5 | 2 | 0 | 0.940 | 2.01 | 419 | 2 | 0 | 14 | 233 | 0 | 0 | 1 | 0.00% | 0 | 7 | 0 | 0 | 0 | 4 |
Canucks (VAN) | 1 | 4 | 3 | 1 | 0 | 0.930 | 1.50 | 240 | 0 | 2 | 6 | 86 | 0 | 0 | 0 | 0.00% | 0 | 4 | 0 | 0 | 1 | 0 |
Bears (WAS) | 1 | 25 | 16 | 5 | 3 | 0.933 | 2.67 | 1418 | 2 | 3 | 63 | 937 | 0 | 0 | 0 | 0.00% | 0 | 25 | 0 | 4 | 6 | 2 |
Marlies (TOR) | 1 | 56 | 40 | 13 | 3 | 0.926 | 3.06 | 3298 | 8 | 0 | 168 | 2282 | 0 | 0 | 0 | 0.667 | 3 | 56 | 0 | 7 | 11 | 12 |
Blackhawks | 1 | 71 | 66 | 3 | 2 | 0.942 | 1.44 | 4257 | 2 | 16 | 102 | 1749 | 0 | 0 | 0 | 0.636 | 11 | 71 | 0 | 3 | 0 | 10 |
Golden Knights | 1 | 13 | 12 | 1 | 0 | 0.931 | 1.46 | 779 | 2 | 4 | 19 | 275 | 0 | 0 | 0 | 0.00% | 0 | 13 | 0 | 1 | 0 | 0 |
